| Rank | Common name | Afrikaans name | Scientific name | Status | Total cards with species | Total cards | Reporting rate |
|---|---|---|---|---|---|---|---|
| 1 | Laughing Dove | Rooiborsduifie | Streptopelia senegalensis | 118.0 | 125.0 | 94.4 | |
| 2 | Common Fiscal | Fiskaallaksman | Lanius collaris | 117.0 | 125.0 | 93.6 | |
| 3 | Speckled Pigeon | Kransduif | Columba guinea | 114.0 | 125.0 | 91.2 | |
| 4 | Hadeda Ibis | Hadeda | Bostrychia hagedash | 113.0 | 125.0 | 90.4 | |
| 5 | Cape Turtle-Dove | Gewone Tortelduif | Streptopelia capicola | 112.0 | 125.0 | 89.6 | |
| 6 | African Stonechat | Gewone Bontrokkie | Saxicola torquatus | 112.0 | 125.0 | 89.6 | |
| 7 | Southern Masked-Weaver | Swartkeelgeelvink | Ploceus velatus | 105.0 | 125.0 | 84.0 | |
| 8 | Pied Starling | Witgatspreeu | Spreo bicolor | 104.0 | 125.0 | 83.2 | |
| 9 | Red-knobbed Coot | Bleshoender | Fulica cristata | 103.0 | 125.0 | 82.4 | |
| 10 | Red-eyed Dove | Grootringduif | Streptopelia semitorquata | 103.0 | 125.0 | 82.4 | |
| 11 | Helmeted Guineafowl | Gewone Tarentaal | Numida meleagris | 100.0 | 125.0 | 80.0 | |
| 12 | Yellow-billed Duck | Geelbekeend | Anas undulata | 97.0 | 125.0 | 77.6 | |
| 13 | Southern Red Bishop | Rooivink | Euplectes orix | 97.0 | 125.0 | 77.6 | |
| 14 | Reed Cormorant | Rietduiker | Phalacrocorax africanus | 97.0 | 125.0 | 77.6 | |
| 15 | Egyptian Goose | Kolgans | Alopochen aegyptiacus | 94.0 | 125.0 | 75.2 | |
| 16 | Black-shouldered Kite | Blouvalk | Elanus caeruleus | 94.0 | 125.0 | 75.2 | |
| 17 | Black-headed Heron | Swartkopreier | Ardea melanocephala | 92.0 | 125.0 | 73.6 | |
| 18 | African Red-eyed Bulbul | Rooioogtiptol | Pycnonotus nigricans | 91.0 | 125.0 | 72.8 | |
| 19 | Red-winged Starling | Rooivlerkspreeu | Onychognathus morio | 90.0 | 125.0 | 72.0 | |
| 20 | Crested Barbet | Kuifkophoutkapper | Trachyphonus vaillantii | 90.0 | 125.0 | 72.0 | |
| 21 | Common Myna | Indiese Spreeu | Acridotheres tristis | 90.0 | 125.0 | 72.0 | |
| 22 | Cape Robin-Chat | Gewone Janfrederik | Cossypha caffra | 88.0 | 125.0 | 70.4 | |
| 23 | Blacksmith Lapwing | Bontkiewiet | Vanellus armatus | 88.0 | 125.0 | 70.4 | |
| 24 | Long-tailed Widowbird | Langstertflap | Euplectes progne | 85.0 | 125.0 | 68.0 | |
| 25 | Cape White-eye | Kaapse Glasogie | Zosterops virens | 85.0 | 125.0 | 68.0 | |
| 26 | Bokmakierie Bokmakierie | Bokmakierie | Telophorus zeylonus | 85.0 | 125.0 | 68.0 | |
| 27 | Cape Longclaw | Oranjekeelkalkoentjie | Macronyx capensis | 82.0 | 125.0 | 65.6 | |
| 28 | Cape Sparrow | Gewone Mossie | Passer melanurus | 80.0 | 125.0 | 64.0 | |
| 29 | Cape Weaver | Kaapse Wewer | Ploceus capensis | 78.0 | 125.0 | 62.4 | |
| 30 | Cape Wagtail | Gewone Kwikkie | Motacilla capensis | 77.0 | 125.0 | 61.6 | |
| 31 | Greater Striped Swallow | Grootstreepswael | Hirundo cucullata | 76.0 | 125.0 | 60.8 | |
| 32 | Speckled Mousebird | Gevlekte Muisvoel | Colius striatus | 76.0 | 125.0 | 60.8 | |
| 33 | Levaillant's Cisticola | Vleitinktinkie | Cisticola tinniens | 75.0 | 125.0 | 60.0 | |
| 34 | Cape Canary | Kaapse Kanarie | Serinus canicollis | 73.0 | 125.0 | 58.4 | |
| 35 | Cattle Egret | Veereier | Bubulcus ibis | 72.0 | 125.0 | 57.6 | |
| 36 | Common Moorhen | Grootwaterhoender | Gallinula chloropus | 64.0 | 125.0 | 51.2 | |
| 37 | Southern Grey-headed Sparrow | Gryskopmossie | Passer diffusus | 64.0 | 125.0 | 51.2 | |
| 38 | Karoo Thrush | Geelbeklyster | Turdus smithi | 62.0 | 125.0 | 49.6 | |
| 39 | Pin-tailed Whydah | Koningrooibekkie | Vidua macroura | 60.0 | 125.0 | 48.0 | |
| 40 | Black-collared Barbet | Rooikophoutkapper | Lybius torquatus | 60.0 | 125.0 | 48.0 | |
| 41 | White-throated Swallow | Witkeelswael | Hirundo albigularis | 59.0 | 125.0 | 47.2 | |
| 42 | Red-billed Quelea | Rooibekkwelea | Quelea quelea | 59.0 | 125.0 | 47.2 | |
| 43 | House Sparrow | Huismossie | Passer domesticus | 58.0 | 125.0 | 46.4 | |
| 44 | Little Grebe | Kleindobbertjie | Tachybaptus ruficollis | 58.0 | 125.0 | 46.4 | |
| 45 | Swainson's Spurfowl | Bosveldfisant | Pternistis swainsonii | 57.0 | 125.0 | 45.6 | |
| 46 | Southern Bald Ibis | Kalkoenibis | Geronticus calvus | VU | 54.0 | 125.0 | 43.2 |
| 47 | Rock Martin | Kransswael | Hirundo fuligula | 54.0 | 125.0 | 43.2 | |
| 48 | Lesser Swamp-Warbler | Kaapse Rietsanger | Acrocephalus gracilirostris | 54.0 | 125.0 | 43.2 | |
| 49 | White-rumped Swift | Witkruiswindswael | Apus caffer | 53.0 | 125.0 | 42.4 | |
| 50 | Zitting Cisticola | Landeryklopkloppie | Cisticola juncidis | 53.0 | 125.0 | 42.4 | |
| 51 | Brown-throated Martin | Afrikaanse Oewerswael | Riparia paludicola | 53.0 | 125.0 | 42.4 | |
| 52 | Barn Swallow | Europese Swael | Hirundo rustica | 52.0 | 125.0 | 41.6 | |
| 53 | Cape Glossy Starling | Kleinglansspreeu | Lamprotornis nitens | 50.0 | 125.0 | 40.0 | |
| 54 | Malachite Sunbird | Jangroentjie | Nectarinia famosa | 49.0 | 125.0 | 39.2 | |
| 55 | Red-throated Wryneck | Draaihals | Jynx ruficollis | 47.0 | 125.0 | 37.6 | |
| 56 | Red-faced Mousebird | Rooiwangmuisvoel | Urocolius indicus | 42.0 | 125.0 | 33.6 | |
| 57 | Spur-winged Goose | Wildemakou | Plectropterus gambensis | 42.0 | 125.0 | 33.6 | |
| 58 | African Black Swift | Swartwindswael | Apus barbatus | 40.0 | 125.0 | 32.0 | |
| 59 | Yellow-crowned Bishop | Goudgeelvink | Euplectes afer | 40.0 | 125.0 | 32.0 | |
| 60 | African Hoopoe | Hoephoep | Upupa africana | 40.0 | 125.0 | 32.0 | |
| 61 | African Darter | Slanghalsvoel | Anhinga rufa | 39.0 | 125.0 | 31.2 | |
| 62 | Wailing Cisticola | Huiltinktinkie | Cisticola lais | 39.0 | 125.0 | 31.2 | |
| 63 | Little Swift | Kleinwindswael | Apus affinis | 39.0 | 125.0 | 31.2 | |
| 64 | African Sacred Ibis | Skoorsteenveer | Threskiornis aethiopicus | 37.0 | 125.0 | 29.6 | |
| 65 | Ground Woodpecker | Grondspeg | Geocolaptes olivaceus | 37.0 | 125.0 | 29.6 | |
| 66 | Common Ostrich | Volstruis | Struthio camelus | 37.0 | 125.0 | 29.6 | |
| 67 | Common Waxbill | Rooibeksysie | Estrilda astrild | 37.0 | 125.0 | 29.6 | |
| 68 | Neddicky Neddicky | Neddikkie | Cisticola fulvicapilla | 35.0 | 125.0 | 28.0 | |
| 69 | Red-chested Cuckoo | Piet-my-vrou | Cuculus solitarius | 35.0 | 125.0 | 28.0 | |
| 70 | Giant Kingfisher | Reusevisvanger | Megaceryle maximus | 34.0 | 125.0 | 27.2 | |
| 71 | White-breasted Cormorant | Witborsduiker | Phalacrocorax carbo | 34.0 | 125.0 | 27.2 | |
| 72 | Amur Falcon | Oostelike Rooipootvalk | Falco amurensis | 33.0 | 125.0 | 26.4 | |
| 73 | Karoo Prinia | Karoolangstertjie | Prinia maculosa | 33.0 | 125.0 | 26.4 | |
| 74 | African Fish-Eagle | Visarend | Haliaeetus vocifer | 32.0 | 125.0 | 25.6 | |
| 75 | Diderick Cuckoo | Diederikkie | Chrysococcyx caprius | 32.0 | 125.0 | 25.6 | |
| 76 | Black-throated Canary | Bergkanarie | Crithagra atrogularis | 31.0 | 125.0 | 24.8 | |
| 77 | Cape Rock-Thrush | Kaapse Kliplyster | Monticola rupestris | 31.0 | 125.0 | 24.8 | |
| 78 | African Quailfinch | Gewone Kwartelvinkie | Ortygospiza atricollis | 31.0 | 125.0 | 24.8 | |
| 79 | Grey Heron | Bloureier | Ardea cinerea | 30.0 | 125.0 | 24.0 | |
| 80 | African Pipit | Gewone Koester | Anthus cinnamomeus | 30.0 | 125.0 | 24.0 | |
| 81 | Alpine Swift | Witpenswindswael | Tachymarptis melba | 30.0 | 125.0 | 24.0 | |
| 82 | Crowned Lapwing | Kroonkiewiet | Vanellus coronatus | 29.0 | 125.0 | 23.2 | |
| 83 | African Reed-Warbler | Kleinrietsanger | Acrocephalus baeticatus | 28.0 | 125.0 | 22.4 | |
| 84 | Black-chested Prinia | Swartbandlangstertjie | Prinia flavicans | 27.0 | 125.0 | 21.6 | |
| 85 | African Harrier-Hawk | Kaalwangvalk | Polyboroides typus | 25.0 | 125.0 | 20.0 | |
| 86 | Cape Bunting | Rooivlerkstreepkoppie | Emberiza capensis | 25.0 | 125.0 | 20.0 | |
| 87 | Glossy Ibis | Glansibis | Plegadis falcinellus | 24.0 | 125.0 | 19.2 | |
| 88 | Little Egret | Kleinwitreier | Egretta garzetta | 24.0 | 125.0 | 19.2 | |
| 89 | Cape Shoveler | Kaapse Slopeend | Anas smithii | 24.0 | 125.0 | 19.2 | |
| 90 | Whiskered Tern | Witbaardsterretjie | Chlidonias hybrida | 24.0 | 125.0 | 19.2 | |
| 91 | Wattled Starling | Lelspreeu | Creatophora cinerea | 24.0 | 125.0 | 19.2 | |
| 92 | Streaky-headed Seedeater | Streepkopkanarie | Crithagra gularis | 24.0 | 125.0 | 19.2 | |
| 93 | Jackal Buzzard | Rooiborsjakkalsvoel | Buteo rufofuscus | 23.0 | 125.0 | 18.4 | |
| 94 | Red-headed Finch | Rooikopvink | Amadina erythrocephala | 23.0 | 125.0 | 18.4 | |
| 95 | Steppe Buzzard | Bruinjakkalsvoel | Buteo vulpinus | 22.0 | 125.0 | 17.6 | |
| 96 | Rock Dove | Tuinduif | Columba livia | 22.0 | 125.0 | 17.6 | |
| 97 | Hamerkop Hamerkop | Hamerkop | Scopus umbretta | 22.0 | 125.0 | 17.6 | |
| 98 | Three-banded Plover | Driebandstrandkiewiet | Charadrius tricollaris | 22.0 | 125.0 | 17.6 | |
| 99 | Red-billed Teal | Rooibekeend | Anas erythrorhyncha | 21.0 | 125.0 | 16.8 | |
| 100 | Cardinal Woodpecker | Kardinaalspeg | Dendropicos fuscescens | 20.0 | 125.0 | 16.0 | |
| 101 | Cape Grassbird | Grasvoel | Sphenoeacus afer | 20.0 | 125.0 | 16.0 | |
| 102 | Familiar Chat | Gewone Spekvreter | Cercomela familiaris | 20.0 | 125.0 | 16.0 | |
| 103 | Horus Swift | Horuswindswael | Apus horus | 20.0 | 125.0 | 16.0 | |
| 104 | African Snipe | Afrikaanse Snip | Gallinago nigripennis | 19.0 | 125.0 | 15.2 | |
| 105 | Lesser Kestrel | Kleinrooivalk | Falco naumanni | VU | 19.0 | 125.0 | 15.2 |
| 106 | Rufous-chested Sparrowhawk | Rooiborssperwer | Accipiter rufiventris | 19.0 | 125.0 | 15.2 | |
| 107 | Cloud Cisticola | Gevlekte Klopkloppie | Cisticola textrix | 18.0 | 125.0 | 14.4 | |
| 108 | Purple Heron | Rooireier | Ardea purpurea | 18.0 | 125.0 | 14.4 | |
| 109 | Goliath Heron | Reusereier | Ardea goliath | 18.0 | 125.0 | 14.4 | |
| 110 | Banded Martin | Gebande Oewerswael | Riparia cincta | 18.0 | 125.0 | 14.4 | |
| 111 | Hottentot Teal | Gevlekte Eend | Anas hottentota | 18.0 | 125.0 | 14.4 | |
| 112 | Spotted Eagle-Owl | Gevlekte Ooruil | Bubo africanus | 17.0 | 125.0 | 13.6 | |
| 113 | African Purple Swamphen | Grootkoningriethaan | Porphyrio madagascariensis | 17.0 | 125.0 | 13.6 | |
| 114 | Pied Crow | Witborskraai | Corvus albus | 17.0 | 125.0 | 13.6 | |
| 115 | Cape Crow | Swartkraai | Corvus capensis | 16.0 | 125.0 | 12.8 | |
| 116 | Mocking Cliff-Chat | Dassievoel | Thamnolaea cinnamomeiventris | 16.0 | 125.0 | 12.8 | |
| 117 | Cinnamon-breasted Bunting | Klipstreepkoppie | Emberiza tahapisi | 16.0 | 125.0 | 12.8 | |
| 118 | Willow Warbler | Hofsanger | Phylloscopus trochilus | 15.0 | 125.0 | 12.0 | |
| 119 | Fiscal Flycatcher | Fiskaalvlieivanger | Sigelus silens | 15.0 | 125.0 | 12.0 | |
| 120 | Red-collared Widowbird | Rooikeelflap | Euplectes ardens | 15.0 | 125.0 | 12.0 | |
| 121 | Little Rush-Warbler | Kaapse Vleisanger | Bradypterus baboecala | 15.0 | 125.0 | 12.0 | |
| 122 | Grey-winged Francolin | Bergpatrys | Scleroptila africanus | 14.0 | 125.0 | 11.2 | |
| 123 | African Palm-Swift | Palmwindswael | Cypsiurus parvus | 14.0 | 125.0 | 11.2 | |
| 124 | White-winged Tern | Witvlerksterretjie | Chlidonias leucopterus | 14.0 | 125.0 | 11.2 | |
| 125 | African Spoonbill | Lepelaar | Platalea alba | 14.0 | 125.0 | 11.2 | |
| 126 | Common Quail | Afrikaanse Kwartel | Coturnix coturnix | 14.0 | 125.0 | 11.2 | |
| 127 | Yellow-billed Egret | Geelbekwitreier | Egretta intermedia | 13.0 | 125.0 | 10.4 | |
| 128 | Pied Kingfisher | Bontvisvanger | Ceryle rudis | 13.0 | 125.0 | 10.4 | |
| 129 | Squacco Heron | Ralreier | Ardeola ralloides | 13.0 | 125.0 | 10.4 | |
| 130 | Buff-streaked Chat | Bergklipwagter | Oenanthe bifasciata | 13.0 | 125.0 | 10.4 | |
| 131 | African Paradise-Flycatcher | Paradysvlieevanger | Terpsiphone viridis | 13.0 | 125.0 | 10.4 | |
| 132 | Amethyst Sunbird | Swartsuikerbekkie | Chalcomitra amethystina | 12.0 | 125.0 | 9.6 | |
| 133 | Common Swift | Europese Windswael | Apus apus | 12.0 | 125.0 | 9.6 | |
| 134 | Anteating Chat | Swartpiek | Myrmecocichla formicivora | 12.0 | 125.0 | 9.6 | |
| 135 | Black Crake | Swartriethaan | Amaurornis flavirostris | 12.0 | 125.0 | 9.6 | |
| 136 | Black-winged Stilt | Rooipootelsie | Himantopus himantopus | 12.0 | 125.0 | 9.6 | |
| 137 | Rock Kestrel | Kransvalk | Falco rupicolus | 12.0 | 125.0 | 9.6 | |
| 138 | Southern Boubou | Suidelike Waterfiskaal | Laniarius ferrugineus | 11.0 | 125.0 | 8.8 | |
| 139 | Northern Black Korhaan | Witvlerkkorhaan | Afrotis afraoides | 11.0 | 125.0 | 8.8 | |
| 140 | Fork-tailed Drongo | Mikstertbyvanger | Dicrurus adsimilis | 11.0 | 125.0 | 8.8 | |
| 141 | Mountain Wheatear | Bergwagter | Oenanthe monticola | 11.0 | 125.0 | 8.8 | |
| 142 | Wing-snapping Cisticola | Kleinste Klopkloppie | Cisticola ayresii | 10.0 | 125.0 | 8.0 | |
| 143 | Drakensberg Prinia | Drakensberglangstertjie | Prinia hypoxantha | 10.0 | 125.0 | 8.0 | |
| 144 | African Black Duck | Swarteend | Anas sparsa | 10.0 | 125.0 | 8.0 | |
| 145 | Little Bittern | Kleinrietreier (Woudapie) | Ixobrychus minutus | 10.0 | 125.0 | 8.0 | |
| 146 | Olive Thrush | Olyflyster | Turdus olivaceus | 10.0 | 125.0 | 8.0 | |
| 147 | Wood Sandpiper | Bosruiter | Tringa glareola | 9.0 | 125.0 | 7.2 | |
| 148 | Common House-Martin | Huisswael | Delichon urbicum | 9.0 | 125.0 | 7.2 | |
| 149 | Long-crested Eagle | Langkuifarend | Lophaetus occipitalis | 9.0 | 125.0 | 7.2 | |
| 150 | Ruff Ruff | Kemphaan | Philomachus pugnax | 9.0 | 125.0 | 7.2 | |
| 151 | Barn Owl | Nonnetjie-uil | Tyto alba | 9.0 | 125.0 | 7.2 | |
| 152 | Green Wood-Hoopoe | Rooibekkakelaar | Phoeniculus purpureus | 9.0 | 125.0 | 7.2 | |
| 153 | Pied Avocet | Bontelsie | Recurvirostra avosetta | 9.0 | 125.0 | 7.2 | |
| 154 | Malachite Kingfisher | Kuifkopvisvanger | Alcedo cristata | 8.0 | 125.0 | 6.4 | |
| 155 | South African Cliff-Swallow | Familieswael | Hirundo spilodera | 8.0 | 125.0 | 6.4 | |
| 156 | Black-crowned Night-Heron | Gewone Nagreier | Nycticorax nycticorax | 8.0 | 125.0 | 6.4 | |
| 157 | Sedge Warbler | Europese Vleisanger | Acrocephalus schoenobaenus | 8.0 | 125.0 | 6.4 | |
| 158 | Spotted Thick-knee | Gewone Dikkop | Burhinus capensis | 8.0 | 125.0 | 6.4 | |
| 159 | Yellow Canary | Geelkanarie | Crithagra flaviventris | 8.0 | 125.0 | 6.4 | |
| 160 | Fan-tailed Widowbird | Kortstertflap | Euplectes axillaris | 7.0 | 125.0 | 5.6 | |
| 161 | Desert Cisticola | Woestynklopkloppie | Cisticola aridulus | 7.0 | 125.0 | 5.6 | |
| 162 | White Stork | Witooievaar | Ciconia ciconia | 7.0 | 125.0 | 5.6 | |
| 163 | Secretarybird Secretarybird | Sekretarisvoel | Sagittarius serpentarius | NT | 7.0 | 125.0 | 5.6 |
| 164 | Golden-breasted Bunting | Rooirugstreepkoppie | Emberiza flaviventris | 7.0 | 125.0 | 5.6 | |
| 165 | South African Shelduck | Kopereend | Tadorna cana | 7.0 | 125.0 | 5.6 | |
| 166 | Verreaux's Eagle | Witkruisarend | Aquila verreauxii | 7.0 | 125.0 | 5.6 | |
| 167 | African Rail | Grootriethaan | Rallus caerulescens | 7.0 | 125.0 | 5.6 | |
| 168 | Eastern Clapper Lark | Hoeveldklappertjie | Mirafra fasciolata | 7.0 | 125.0 | 5.6 | |
| 169 | White-browed Sparrow-Weaver | Koringvoel | Plocepasser mahali | 6.0 | 125.0 | 4.8 | |
| 170 | Great Egret | Grootwitreier | Egretta alba | 6.0 | 125.0 | 4.8 | |
| 171 | African Olive-Pigeon | Geelbekbosduif | Columba arquatrix | 6.0 | 125.0 | 4.8 | |
| 172 | Southern Pochard | Bruineend | Netta erythrophthalma | 6.0 | 125.0 | 4.8 | |
| 173 | Cape Teal | Teeleend | Anas capensis | 5.0 | 125.0 | 4.0 | |
| 174 | Marsh Sandpiper | Moerasruiter | Tringa stagnatilis | 5.0 | 125.0 | 4.0 | |
| 175 | Lanner Falcon | Edelvalk | Falco biarmicus | NT | 5.0 | 125.0 | 4.0 |
| 176 | Mallard Duck | Groenkopeend | Anas platyrhynchos | 5.0 | 125.0 | 4.0 | |
| 177 | Acacia Pied Barbet | Bonthoutkapper | Tricholaema leucomelas | 5.0 | 125.0 | 4.0 | |
| 178 | Cape Batis | Kaapse Bosbontrokkie | Batis capensis | 4.0 | 125.0 | 3.2 | |
| 179 | African Dusky Flycatcher | Donkervlieevanger | Muscicapa adusta | 4.0 | 125.0 | 3.2 | |
| 180 | Orange-breasted Waxbill | Rooiassie | Amandava subflava | 4.0 | 125.0 | 3.2 | |
| 181 | Red-capped Lark | Rooikoplewerik | Calandrella cinerea | 4.0 | 125.0 | 3.2 | |
| 182 | White-faced Duck | Nonnetjie-eend | Dendrocygna viduata | 4.0 | 125.0 | 3.2 | |
| 183 | Garden Warbler | Tuinsanger | Sylvia borin | 3.0 | 125.0 | 2.4 | |
| 184 | Dark-capped Bulbul | Swartoogtiptol | Pycnonotus tricolor | 3.0 | 125.0 | 2.4 | |
| 185 | Greater Double-collared Sunbird | Groot-rooibandsuikerbekkie | Cinnyris afer | 3.0 | 125.0 | 2.4 | |
| 186 | Freckled Nightjar | Donkernaguil | Caprimulgus tristigma | 3.0 | 125.0 | 2.4 | |
| 187 | White-necked Raven | Withalskraai | Corvus albicollis | 3.0 | 125.0 | 2.4 | |
| 188 | Gabar Goshawk | Kleinsingvalk | Melierax gabar | 3.0 | 125.0 | 2.4 | |
| 189 | Black Heron | Swartreier | Egretta ardesiaca | 3.0 | 125.0 | 2.4 | |
| 190 | Black Sparrowhawk | Swartsperwer | Accipiter melanoleucus | 3.0 | 125.0 | 2.4 | |
| 191 | Swee Waxbill | Suidelike Swie | Coccopygia melanotis | 3.0 | 125.0 | 2.4 | |
| 192 | Common Starling | Europese Spreeu | Sturnus vulgaris | 3.0 | 125.0 | 2.4 | |
| 193 | Namaqua Dove | Namakwaduifie | Oena capensis | 3.0 | 125.0 | 2.4 | |
| 194 | Fairy Flycatcher | Feevlieievanger | Stenostira scita | 3.0 | 125.0 | 2.4 | |
| 195 | Red-footed Falcon | Westelike Rooipootvalk | Falco vespertinus | 2.0 | 125.0 | 1.6 | |
| 196 | Natal Spurfowl | Natalse Fisant | Pternistis natalensis | 2.0 | 125.0 | 1.6 | |
| 197 | Common Greenshank | Groenpootruiter | Tringa nebularia | 2.0 | 125.0 | 1.6 | |
| 198 | Grey Crowned Crane | Mahem | Balearica regulorum | VU | 2.0 | 125.0 | 1.6 |
| 199 | Karoo Scrub-Robin | Slangverklikker | Cercotrichas coryphoeus | 2.0 | 125.0 | 1.6 | |
| 200 | Common Sandpiper | Gewone Ruiter | Actitis hypoleucos | 2.0 | 125.0 | 1.6 | |
| 201 | Cape Vulture | Kransaasvoel | Gyps coprotheres | VU | 2.0 | 125.0 | 1.6 |
| 202 | Lesser Honeyguide | Kleinheuningwyser | Indicator minor | 2.0 | 125.0 | 1.6 | |
| 203 | Barratt's Warbler | Ruigtesanger | Bradypterus barratti | 2.0 | 125.0 | 1.6 | |
| 204 | Little Stint | Kleinstrandloper | Calidris minuta | 2.0 | 125.0 | 1.6 | |
| 205 | White-backed Duck | Witrugeend | Thalassornis leuconotus | 2.0 | 125.0 | 1.6 | |
| 206 | Black Harrier | Witkruisvleivalk | Circus maurus | NT | 2.0 | 125.0 | 1.6 |
| 207 | Maccoa Duck | Bloubekeend | Oxyura maccoa | 2.0 | 125.0 | 1.6 | |
| 208 | Black-headed Oriole | Swartkopwielewaal | Oriolus larvatus | 2.0 | 125.0 | 1.6 | |
| 209 | African Marsh-Harrier | Afrikaanse Vleivalk | Circus ranivorus | VU | 2.0 | 125.0 | 1.6 |
| 210 | Yellow-billed Kite | Geelbekwou | Milvus aegyptius | 2.0 | 125.0 | 1.6 | |
| 211 | Pale-crowned Cisticola | Bleekkopklopkloppie | Cisticola cinnamomeus | 2.0 | 125.0 | 1.6 | |
| 212 | Great Reed-Warbler | Grootrietsanger | Acrocephalus arundinaceus | 2.0 | 125.0 | 1.6 | |
| 213 | Rufous-naped Lark | Rooineklewerik | Mirafra africana | 2.0 | 125.0 | 1.6 | |
| 214 | Blue Crane | Bloukraanvoel | Anthropoides paradiseus | VU | 1.0 | 125.0 | 0.8 |
| 215 | Black-necked Grebe | Swartnekdobbertjie | Podiceps nigricollis | 1.0 | 125.0 | 0.8 | |
| 216 | Lilac-breasted Roller | Gewone Troupant | Coracias caudatus | 1.0 | 125.0 | 0.8 | |
| 217 | Forest Canary | Gestreepte Kanarie | Crithagra scotops | 1.0 | 125.0 | 0.8 | |
| 218 | Red-backed Shrike | Rooiruglaksman | Lanius collurio | 1.0 | 125.0 | 0.8 | |
| 219 | Great Crested Grebe | Kuifkopdobbertjie | Podiceps cristatus | 1.0 | 125.0 | 0.8 | |
| 220 | Red-winged Francolin | Rooivlerkpatrys | Scleroptila levaillantii | 1.0 | 125.0 | 0.8 | |
| 221 | Chestnut-vented Tit-Babbler | Bosveldtjeriktik | Parisoma subcaeruleum | 1.0 | 125.0 | 0.8 | |
| 222 | Martial Eagle | Breekoparend | Polemaetus bellicosus | VU | 1.0 | 125.0 | 0.8 |
| 223 | Drakensberg Siskin | Bergpietjiekanarie | Crithagra symonsi | 1.0 | 125.0 | 0.8 | |
| 224 | Lesser Striped Swallow | Kleinstreepswael | Hirundo abyssinica | 1.0 | 125.0 | 0.8 | |
| 225 | Brown-backed Honeybird | Skerpbekheuningvoel | Prodotiscus regulus | 1.0 | 125.0 | 0.8 | |
| 226 | Lesser Grey Shrike | Gryslaksman | Lanius minor | 1.0 | 125.0 | 0.8 | |
| 227 | Osprey Osprey | Visvalk | Pandion haliaetus | 1.0 | 125.0 | 0.8 | |
| 228 | Cuckoo Finch | Koekoekvink | Anomalospiza imberbis | 1.0 | 125.0 | 0.8 | |
| 229 | Black Stork | Grootswartooievaar | Ciconia nigra | NT | 1.0 | 125.0 | 0.8 |
| 230 | Yellow Bishop | Kaapse Flap | Euplectes capensis | 1.0 | 125.0 | 0.8 | |
| 231 | Tawny Eagle | Roofarend | Aquila rapax | VU | 1.0 | 125.0 | 0.8 |
| 232 | Marsh Owl | Vlei-uil | Asio capensis | 1.0 | 125.0 | 0.8 | |
| 233 | Pearl-breasted Swallow | PiA¿A½relborsswael | Hirundo dimidiata | 1.0 | 125.0 | 0.8 | |
| 234 | Buff-spotted Flufftail | Gevlekte Vleikuiken | Sarothrura elegans | 1.0 | 125.0 | 0.8 | |
| 235 | Greater Honeyguide | Grootheuningwyser | Indicator indicator | 1.0 | 125.0 | 0.8 | |
| 236 | Plain-backed Pipit | Donkerkoester | Anthus leucophrys | 1.0 | 125.0 | 0.8 | |
| 237 | Lazy Cisticola | Luitinktinkie | Cisticola aberrans | 1.0 | 125.0 | 0.8 | |
| 238 | African Grass-Owl | Grasuil | Tyto capensis | VU | 1.0 | 125.0 | 0.8 |
| 239 | Sickle-winged Chat | Vlaktespekvreter | Cercomela sinuata | 1.0 | 125.0 | 0.8 | |
| 240 | Yellow Wagtail | Geelkwikkie | Motacilla flava | 1.0 | 125.0 | 0.8 | |
| 241 | Klaas's Cuckoo | Meitjie | Chrysococcyx klaas | 1.0 | 125.0 | 0.8 | |
| 242 | Fulvous Duck | Fluiteend | Dendrocygna bicolor | 1.0 | 125.0 | 0.8 | |
| 243 | Spike-heeled Lark | Vlaktelewerik | Chersomanes albofasciata | 1.0 | 125.0 | 0.8 | |
| 244 | Blue Korhaan | Bloukorhaan | Eupodotis caerulescens | NT | 1.0 | 125.0 | 0.8 |
These lists are compiled from the current SABAP2 database. This is a work in progress. Species with low reporting rates are mostly vagrants; although some will be skulking residents, rarely seen. The data is not yet fully vetted, so if you find a species that you believe is totally incorrect, please send an email to info@sabap2.org
These lists are based on the pentads which overlap with the specified locality, so they might well include species that technically only occur outside the locality.
| Observers | |||||||||||||||||||||||||||||||||
| 792 | |||||||||||||||||||||||||||||||||
| Cards submitted: | |||||||||||||||||||||||||||||||||
| 39019 | |||||||||||||||||||||||||||||||||
| Pentads covered by category: | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Total number of records: | |||||||||||||||||||||||||||||||||
| 2081943 | |||||||||||||||||||||||||||||||||
| Total number of incidental records: | |||||||||||||||||||||||||||||||||
| 155672 | |||||||||||||||||||||||||||||||||
| Latest submission: | |||||||||||||||||||||||||||||||||
| 2010-08-24 20:35:19 | |||||||||||||||||||||||||||||||||
| Last Update posted: | |||||||||||||||||||||||||||||||||
| 2010-09-06 15:08 |


