| Rank | Common name | Afrikaans name | Scientific name | Status | Total cards with species | Total cards | Reporting rate |
|---|---|---|---|---|---|---|---|
| 1 | Cape Turtle-Dove | Gewone Tortelduif | Streptopelia capicola | 23.0 | 26.0 | 88.5 | |
| 2 | Grey Go-away-bird | Kwêvoel | Corythaixoides concolor | 22.0 | 26.0 | 84.6 | |
| 3 | Southern Yellow-billed Hornbill | Geelbekneushoringvoel | Tockus leucomelas | 22.0 | 26.0 | 84.6 | |
| 4 | Fork-tailed Drongo | Mikstertbyvanger | Dicrurus adsimilis | 21.0 | 26.0 | 80.8 | |
| 5 | Laughing Dove | Rooiborsduifie | Streptopelia senegalensis | 21.0 | 26.0 | 80.8 | |
| 6 | Black-backed Puffback | Sneeubal | Dryoscopus cubla | 20.0 | 26.0 | 76.9 | |
| 7 | Long-billed Crombec | Bosveldstompstert | Sylvietta rufescens | 20.0 | 26.0 | 76.9 | |
| 8 | Dark-capped Bulbul | Swartoogtiptol | Pycnonotus tricolor | 20.0 | 26.0 | 76.9 | |
| 9 | Blue Waxbill | Gewone Blousysie | Uraeginthus angolensis | 20.0 | 26.0 | 76.9 | |
| 10 | Rattling Cisticola | Bosveldtinktinkie | Cisticola chiniana | 20.0 | 26.0 | 76.9 | |
| 11 | Natal Spurfowl | Natalse Fisant | Pternistis natalensis | 19.0 | 26.0 | 73.1 | |
| 12 | White-browed Sparrow-Weaver | Koringvoel | Plocepasser mahali | 18.0 | 26.0 | 69.2 | |
| 13 | Red-billed Hornbill | Rooibekneushoringvoel | Tockus erythrorhynchus | 18.0 | 26.0 | 69.2 | |
| 14 | Emerald-spotted Wood-Dove | Groenvlekduifie | Turtur chalcospilos | 17.0 | 26.0 | 65.4 | |
| 15 | White-browed Scrub-Robin | Gestreepte Wipstert | Cercotrichas leucophrys | 17.0 | 26.0 | 65.4 | |
| 16 | Chinspot Batis | Witliesbosbontrokkie | Batis molitor | 16.0 | 26.0 | 61.5 | |
| 17 | Brown-crowned Tchagra | Rooivlerktjagra | Tchagra australis | 16.0 | 26.0 | 61.5 | |
| 18 | Helmeted Guineafowl | Gewone Tarentaal | Numida meleagris | 16.0 | 26.0 | 61.5 | |
| 19 | Cape Vulture | Kransaasvoel | Gyps coprotheres | VU | 16.0 | 26.0 | 61.5 |
| 20 | Green-winged Pytilia | Gewone Melba | Pytilia melba | 15.0 | 26.0 | 57.7 | |
| 21 | Crested Francolin | Bospatrys | Dendroperdix sephaena | 15.0 | 26.0 | 57.7 | |
| 22 | Tawny-flanked Prinia | Bruinsylangstertjie | Prinia subflava | 15.0 | 26.0 | 57.7 | |
| 23 | Swainson's Spurfowl | Bosveldfisant | Pternistis swainsonii | 14.0 | 26.0 | 53.8 | |
| 24 | Brown-hooded Kingfisher | Bruinkopvisvanger | Halcyon albiventris | 14.0 | 26.0 | 53.8 | |
| 25 | Southern Grey-headed Sparrow | Gryskopmossie | Passer diffusus | 14.0 | 26.0 | 53.8 | |
| 26 | Red-backed Shrike | Rooiruglaksman | Lanius collurio | 14.0 | 26.0 | 53.8 | |
| 27 | Grey-headed Bush-Shrike | Spookvoel | Malaconotus blanchoti | 14.0 | 26.0 | 53.8 | |
| 28 | Lilac-breasted Roller | Gewone Troupant | Coracias caudatus | 14.0 | 26.0 | 53.8 | |
| 29 | Barn Swallow | Europese Swael | Hirundo rustica | 14.0 | 26.0 | 53.8 | |
| 30 | Cinnamon-breasted Bunting | Klipstreepkoppie | Emberiza tahapisi | 13.0 | 26.0 | 50.0 | |
| 31 | Striped Kingfisher | Gestreepte Visvanger | Halcyon chelicuti | 13.0 | 26.0 | 50.0 | |
| 32 | Long-tailed Paradise-Whydah | Gewone Paradysvink | Vidua paradisaea | 13.0 | 26.0 | 50.0 | |
| 33 | African Grey Hornbill | Grysneushoringvoel | Tockus nasutus | 13.0 | 26.0 | 50.0 | |
| 34 | Red-billed Quelea | Rooibekkwelea | Quelea quelea | 13.0 | 26.0 | 50.0 | |
| 35 | Spotted Flycatcher | Europese Vlieievanger | Muscicapa striata | 13.0 | 26.0 | 50.0 | |
| 36 | Southern Black Tit | Gewone Swartmees | Parus niger | 13.0 | 26.0 | 50.0 | |
| 37 | Southern White-crowned Shrike | Kremetartlaksman | Eurocephalus anguitimens | 12.0 | 26.0 | 46.2 | |
| 38 | Orange-breasted Bush-Shrike | Oranjeborsboslaksman | Telophorus sulfureopectus | 12.0 | 26.0 | 46.2 | |
| 39 | Common House-Martin | Huisswael | Delichon urbicum | 11.0 | 26.0 | 42.3 | |
| 40 | Green Wood-Hoopoe | Rooibekkakelaar | Phoeniculus purpureus | 11.0 | 26.0 | 42.3 | |
| 41 | Southern Boubou | Suidelike Waterfiskaal | Laniarius ferrugineus | 11.0 | 26.0 | 42.3 | |
| 42 | White-bellied Sunbird | Witpenssuikerbekkie | Cinnyris talatala | 11.0 | 26.0 | 42.3 | |
| 43 | Cape Glossy Starling | Kleinglansspreeu | Lamprotornis nitens | 11.0 | 26.0 | 42.3 | |
| 44 | Black-headed Oriole | Swartkopwielewaal | Oriolus larvatus | 10.0 | 26.0 | 38.5 | |
| 45 | White-crested Helmet-Shrike | Withelmlaksman | Prionops plumatus | 10.0 | 26.0 | 38.5 | |
| 46 | Barred Wren-Warbler | Gebande Sanger | Calamonastes fasciolatus | 10.0 | 26.0 | 38.5 | |
| 47 | Crested Barbet | Kuifkophoutkapper | Trachyphonus vaillantii | 10.0 | 26.0 | 38.5 | |
| 48 | Golden-breasted Bunting | Rooirugstreepkoppie | Emberiza flaviventris | 10.0 | 26.0 | 38.5 | |
| 49 | Scaly-feathered Finch | Baardmannetjie | Sporopipes squamifrons | 10.0 | 26.0 | 38.5 | |
| 50 | Little Bee-eater | Kleinbyvreter | Merops pusillus | 9.0 | 26.0 | 34.6 | |
| 51 | Hadeda Ibis | Hadeda | Bostrychia hagedash | 9.0 | 26.0 | 34.6 | |
| 52 | Golden-tailed Woodpecker | Goudstertspeg | Campethera abingoni | 9.0 | 26.0 | 34.6 | |
| 53 | Red-faced Mousebird | Rooiwangmuisvoel | Urocolius indicus | 9.0 | 26.0 | 34.6 | |
| 54 | Arrow-marked Babbler | Pylvlekkatlagter | Turdoides jardineii | 9.0 | 26.0 | 34.6 | |
| 55 | Grey-backed Camaroptera | Grysrugkwêkwêvoel | Camaroptera brevicaudata | 8.0 | 26.0 | 30.8 | |
| 56 | Black-crowned Tchagra | Swartkroontjagra | Tchagra senegalus | 8.0 | 26.0 | 30.8 | |
| 57 | Black-collared Barbet | Rooikophoutkapper | Lybius torquatus | 8.0 | 26.0 | 30.8 | |
| 58 | European Bee-eater | Europese Byvreter | Merops apiaster | 8.0 | 26.0 | 30.8 | |
| 59 | Yellow-fronted Canary | Geeloogkanarie | Crithagra mozambicus | 8.0 | 26.0 | 30.8 | |
| 60 | Common Scimitarbill | Swartbekkakelaar | Rhinopomastus cyanomelas | 8.0 | 26.0 | 30.8 | |
| 61 | Red-crested Korhaan | Boskorhaan | Lophotis ruficrista | 8.0 | 26.0 | 30.8 | |
| 62 | Southern Masked-Weaver | Swartkeelgeelvink | Ploceus velatus | 8.0 | 26.0 | 30.8 | |
| 63 | Acacia Pied Barbet | Bonthoutkapper | Tricholaema leucomelas | 7.0 | 26.0 | 26.9 | |
| 64 | White-throated Robin-Chat | Witkeeljanfrederik | Cossypha humeralis | 7.0 | 26.0 | 26.9 | |
| 65 | Yellow-breasted Apalis | Geelborskleinjantjie | Apalis flavida | 7.0 | 26.0 | 26.9 | |
| 66 | Gabar Goshawk | Kleinsingvalk | Melierax gabar | 7.0 | 26.0 | 26.9 | |
| 67 | Yellow-bellied Greenbul | Geelborswillie | Chlorocichla flaviventris | 7.0 | 26.0 | 26.9 | |
| 68 | Zitting Cisticola | Landeryklopkloppie | Cisticola juncidis | 6.0 | 26.0 | 23.1 | |
| 69 | Marico Flycatcher | Maricovlieevanger | Bradornis mariquensis | 6.0 | 26.0 | 23.1 | |
| 70 | White-winged Widowbird | Witvlerkflap | Euplectes albonotatus | 6.0 | 26.0 | 23.1 | |
| 71 | Cardinal Woodpecker | Kardinaalspeg | Dendropicos fuscescens | 6.0 | 26.0 | 23.1 | |
| 72 | Retz's Helmet-Shrike | Swarthelmlaksman | Prionops retzii | 6.0 | 26.0 | 23.1 | |
| 73 | Rock Martin | Kransswael | Hirundo fuligula | 6.0 | 26.0 | 23.1 | |
| 74 | Red-headed Weaver | Rooikopwewer | Anaplectes melanops | 6.0 | 26.0 | 23.1 | |
| 75 | Yellow-fronted Tinkerbird | Geelblestinker | Pogoniulus chrysoconus | 6.0 | 26.0 | 23.1 | |
| 76 | Jameson's Firefinch | Jamesonse Vuurvinkie | Lagonosticta rhodopareia | 6.0 | 26.0 | 23.1 | |
| 77 | Swallow-tailed Bee-eater | Swaelstertbyvreter | Merops hirundineus | 6.0 | 26.0 | 23.1 | |
| 78 | Brown Snake-Eagle | Bruinslangarend | Circaetus cinereus | 5.0 | 26.0 | 19.2 | |
| 79 | Chestnut-vented Tit-Babbler | Bosveldtjeriktik | Parisoma subcaeruleum | 5.0 | 26.0 | 19.2 | |
| 80 | Bearded Woodpecker | Baardspeg | Dendropicos namaquus | 5.0 | 26.0 | 19.2 | |
| 81 | Bar-throated Apalis | Bandkeelkleinjantjie | Apalis thoracica | 5.0 | 26.0 | 19.2 | |
| 82 | Terrestrial Brownbul | Boskrapper | Phyllastrephus terrestris | 5.0 | 26.0 | 19.2 | |
| 83 | African Hoopoe | Hoephoep | Upupa africana | 5.0 | 26.0 | 19.2 | |
| 84 | Kurrichane Buttonquail | Bosveldkwarteltjie | Turnix sylvaticus | 5.0 | 26.0 | 19.2 | |
| 85 | Black-chested Prinia | Swartbandlangstertjie | Prinia flavicans | 5.0 | 26.0 | 19.2 | |
| 86 | Purple Roller | Groottroupant | Coracias naevius | 5.0 | 26.0 | 19.2 | |
| 87 | Red-billed Oxpecker | Rooibekrenostervoel | Buphagus erythrorhynchus | NT | 5.0 | 26.0 | 19.2 |
| 88 | Jacobin Cuckoo | Bontnuwejaarsvoel | Clamator jacobinus | 5.0 | 26.0 | 19.2 | |
| 89 | Gorgeous Bush-Shrike | Konkoit | Telophorus quadricolor | 5.0 | 26.0 | 19.2 | |
| 90 | African Paradise-Flycatcher | Paradysvlieevanger | Terpsiphone viridis | 5.0 | 26.0 | 19.2 | |
| 91 | Wattled Starling | Lelspreeu | Creatophora cinerea | 4.0 | 26.0 | 15.4 | |
| 92 | Pied Crow | Witborskraai | Corvus albus | 4.0 | 26.0 | 15.4 | |
| 93 | Brubru Brubru | Bontroklaksman | Nilaus afer | 4.0 | 26.0 | 15.4 | |
| 94 | Black-shouldered Kite | Blouvalk | Elanus caeruleus | 4.0 | 26.0 | 15.4 | |
| 95 | Red-billed Buffalo-Weaver | Buffelwewer | Bubalornis niger | 4.0 | 26.0 | 15.4 | |
| 96 | Crimson-breasted Shrike | Rooiborslaksman | Laniarius atrococcineus | 4.0 | 26.0 | 15.4 | |
| 97 | Red-eyed Dove | Grootringduif | Streptopelia semitorquata | 4.0 | 26.0 | 15.4 | |
| 98 | Lesser Grey Shrike | Gryslaksman | Lanius minor | 4.0 | 26.0 | 15.4 | |
| 99 | Crested Guineafowl | Kuifkoptarentaal | Guttera edouardi | 4.0 | 26.0 | 15.4 | |
| 100 | Lappet-faced Vulture | Swartaasvoel | Torgos tracheliotus | VU | 4.0 | 26.0 | 15.4 |
| 101 | Southern Pied Babbler | Witkatlagter | Turdoides bicolor | 4.0 | 26.0 | 15.4 | |
| 102 | European Roller | Europese Troupant | Coracias garrulus | 4.0 | 26.0 | 15.4 | |
| 103 | White-rumped Swift | Witkruiswindswael | Apus caffer | 3.0 | 26.0 | 11.5 | |
| 104 | Pearl-spotted Owlet | Witkoluil | Glaucidium perlatum | 3.0 | 26.0 | 11.5 | |
| 105 | Kurrichane Thrush | Rooibeklyster | Turdus libonyanus | 3.0 | 26.0 | 11.5 | |
| 106 | Blacksmith Lapwing | Bontkiewiet | Vanellus armatus | 3.0 | 26.0 | 11.5 | |
| 107 | African Scops-Owl | Skopsuil | Otus senegalensis | 3.0 | 26.0 | 11.5 | |
| 108 | Woodland Kingfisher | Bosveldvisvanger | Halcyon senegalensis | 3.0 | 26.0 | 11.5 | |
| 109 | Amethyst Sunbird | Swartsuikerbekkie | Chalcomitra amethystina | 3.0 | 26.0 | 11.5 | |
| 110 | Crowned Lapwing | Kroonkiewiet | Vanellus coronatus | 3.0 | 26.0 | 11.5 | |
| 111 | Marico Sunbird | Maricosuikerbekkie | Cinnyris mariquensis | 3.0 | 26.0 | 11.5 | |
| 112 | Greater Striped Swallow | Grootstreepswael | Hirundo cucullata | 3.0 | 26.0 | 11.5 | |
| 113 | Magpie Shrike | Langstertlaksman | Corvinella melanoleuca | 3.0 | 26.0 | 11.5 | |
| 114 | Lesser Honeyguide | Kleinheuningwyser | Indicator minor | 3.0 | 26.0 | 11.5 | |
| 115 | Greater Honeyguide | Grootheuningwyser | Indicator indicator | 3.0 | 26.0 | 11.5 | |
| 116 | White-backed Vulture | Witrugaasvoel | Gyps africanus | VU | 3.0 | 26.0 | 11.5 |
| 117 | Spectacled Weaver | Brilwewer | Ploceus ocularis | 3.0 | 26.0 | 11.5 | |
| 118 | Alpine Swift | Witpenswindswael | Tachymarptis melba | 3.0 | 26.0 | 11.5 | |
| 119 | Sabota Lark | Sabotalewerik | Calendulauda sabota | 2.0 | 26.0 | 7.7 | |
| 120 | Kalahari Scrub-Robin | Kalahariwipstert | Cercotrichas paena | 2.0 | 26.0 | 7.7 | |
| 121 | Black-winged Stilt | Rooipootelsie | Himantopus himantopus | 2.0 | 26.0 | 7.7 | |
| 122 | Fiery-necked Nightjar | Afrikaanse Naguil | Caprimulgus pectoralis | 2.0 | 26.0 | 7.7 | |
| 123 | Rufous-naped Lark | Rooineklewerik | Mirafra africana | 2.0 | 26.0 | 7.7 | |
| 124 | Wood Sandpiper | Bosruiter | Tringa glareola | 2.0 | 26.0 | 7.7 | |
| 125 | Common Myna | Indiese Spreeu | Acridotheres tristis | 2.0 | 26.0 | 7.7 | |
| 126 | Verreaux's Eagle | Witkruisarend | Aquila verreauxii | 2.0 | 26.0 | 7.7 | |
| 127 | Groundscraper Thrush | Gevlekte Lyster | Psophocichla litsipsirupa | 2.0 | 26.0 | 7.7 | |
| 128 | Cut-throat Finch | Bandkeelvink | Amadina fasciata | 2.0 | 26.0 | 7.7 | |
| 129 | Tambourine Dove | Witborsduifie | Turtur tympanistria | 2.0 | 26.0 | 7.7 | |
| 130 | Common Sandpiper | Gewone Ruiter | Actitis hypoleucos | 2.0 | 26.0 | 7.7 | |
| 131 | Black Cuckooshrike | Swartkatakoeroe | Campephaga flava | 2.0 | 26.0 | 7.7 | |
| 132 | Saddle-billed Stork | Saalbekooievaar | Ephippiorhynchus senegalensis | EN | 2.0 | 26.0 | 7.7 |
| 133 | Coqui Francolin | Swempie | Peliperdix coqui | 2.0 | 26.0 | 7.7 | |
| 134 | Namaqua Dove | Namakwaduifie | Oena capensis | 2.0 | 26.0 | 7.7 | |
| 135 | Grey Tit-Flycatcher | Waaierstertvlieevanger | Myioparus plumbeus | 2.0 | 26.0 | 7.7 | |
| 136 | Purple Indigobird | Witpootblouvinkie | Vidua purpurascens | 2.0 | 26.0 | 7.7 | |
| 137 | Red-collared Widowbird | Rooikeelflap | Euplectes ardens | 2.0 | 26.0 | 7.7 | |
| 138 | Common Waxbill | Rooibeksysie | Estrilda astrild | 2.0 | 26.0 | 7.7 | |
| 139 | Barn Owl | Nonnetjie-uil | Tyto alba | 2.0 | 26.0 | 7.7 | |
| 140 | Reed Cormorant | Rietduiker | Phalacrocorax africanus | 2.0 | 26.0 | 7.7 | |
| 141 | Brown-backed Honeybird | Skerpbekheuningvoel | Prodotiscus regulus | 2.0 | 26.0 | 7.7 | |
| 142 | Diderick Cuckoo | Diederikkie | Chrysococcyx caprius | 2.0 | 26.0 | 7.7 | |
| 143 | Amur Falcon | Oostelike Rooipootvalk | Falco amurensis | 2.0 | 26.0 | 7.7 | |
| 144 | Speckled Pigeon | Kransduif | Columba guinea | 2.0 | 26.0 | 7.7 | |
| 145 | Red-breasted Swallow | Rooiborsswael | Hirundo semirufa | 2.0 | 26.0 | 7.7 | |
| 146 | Willow Warbler | Hofsanger | Phylloscopus trochilus | 2.0 | 26.0 | 7.7 | |
| 147 | African Palm-Swift | Palmwindswael | Cypsiurus parvus | 2.0 | 26.0 | 7.7 | |
| 148 | Red-winged Starling | Rooivlerkspreeu | Onychognathus morio | 2.0 | 26.0 | 7.7 | |
| 149 | Cape White-eye | Kaapse Glasogie | Zosterops virens | 2.0 | 26.0 | 7.7 | |
| 150 | Red-billed Firefinch | Rooibekvuurvinkie | Lagonosticta senegala | 2.0 | 26.0 | 7.7 | |
| 151 | Levaillant's Cuckoo | Gestreepte Nuwejaarsvoel | Clamator levaillantii | 2.0 | 26.0 | 7.7 | |
| 152 | Bronze-winged Courser | Bronsvlerkdrawwertjie | Rhinoptilus chalcopterus | 2.0 | 26.0 | 7.7 | |
| 153 | Neddicky Neddicky | Neddikkie | Cisticola fulvicapilla | 2.0 | 26.0 | 7.7 | |
| 154 | Black-chested Snake-Eagle | Swartborsslangarend | Circaetus pectoralis | 2.0 | 26.0 | 7.7 | |
| 155 | Violet-backed Starling | Witborsspreeu | Cinnyricinclus leucogaster | 1.0 | 26.0 | 3.8 | |
| 156 | Olive Bush-Shrike | Olyfboslaksman | Telophorus olivaceus | 1.0 | 26.0 | 3.8 | |
| 157 | African Firefinch | Kaapse Vuurvinkie | Lagonosticta rubricata | 1.0 | 26.0 | 3.8 | |
| 158 | Comb Duck | Knobbeleend | Sarkidiornis melanotos | 1.0 | 26.0 | 3.8 | |
| 159 | White-necked Raven | Withalskraai | Corvus albicollis | 1.0 | 26.0 | 3.8 | |
| 160 | Yellow-throated Petronia | Geelvlekmossie | Petronia superciliaris | 1.0 | 26.0 | 3.8 | |
| 161 | Yellow Canary | Geelkanarie | Crithagra flaviventris | 1.0 | 26.0 | 3.8 | |
| 162 | African Hawk-Eagle | Grootjagarend | Aquila spilogaster | 1.0 | 26.0 | 3.8 | |
| 163 | Cape Sparrow | Gewone Mossie | Passer melanurus | 1.0 | 26.0 | 3.8 | |
| 164 | Green-backed Camaroptera | Groenrugkwêkwêvoel | Camaroptera brachyura | 1.0 | 26.0 | 3.8 | |
| 165 | Monotonous Lark | Bosveldlewerik | Mirafra passerina | 1.0 | 26.0 | 3.8 | |
| 166 | Southern White-faced Scops-Owl | Witwanguil | Ptilopsus granti | 1.0 | 26.0 | 3.8 | |
| 167 | Black Saw-wing | Swartsaagvlerkswael | Psalidoprocne holomelaena | 1.0 | 26.0 | 3.8 | |
| 168 | Marabou Stork | Maraboe | Leptoptilos crumeniferus | NT | 1.0 | 26.0 | 3.8 |
| 169 | African Harrier-Hawk | Kaalwangvalk | Polyboroides typus | 1.0 | 26.0 | 3.8 | |
| 170 | Yellow-billed Kite | Geelbekwou | Milvus aegyptius | 1.0 | 26.0 | 3.8 | |
| 171 | Sombre Greenbul | Gewone Willie | Andropadus importunus | 1.0 | 26.0 | 3.8 | |
| 172 | Ashy Flycatcher | Blougrysvlieevanger | Muscicapa caerulescens | 1.0 | 26.0 | 3.8 | |
| 173 | Black-headed Heron | Swartkopreier | Ardea melanocephala | 1.0 | 26.0 | 3.8 | |
| 174 | Rock Kestrel | Kransvalk | Falco rupicolus | 1.0 | 26.0 | 3.8 | |
| 175 | African Pygmy-Kingfisher | Dwergvisvanger | Ispidina picta | 1.0 | 26.0 | 3.8 | |
| 176 | Shikra Shikra | Gebande Sperwer | Accipiter badius | 1.0 | 26.0 | 3.8 | |
| 177 | Black-faced Waxbill | Swartwangsysie | Estrilda erythronotos | 1.0 | 26.0 | 3.8 | |
| 178 | Common Ostrich | Volstruis | Struthio camelus | 1.0 | 26.0 | 3.8 | |
| 179 | Burchell's Coucal | Gewone Vleiloerie | Centropus burchellii | 1.0 | 26.0 | 3.8 | |
| 180 | African Goshawk | Afrikaanse Sperwer | Accipiter tachiro | 1.0 | 26.0 | 3.8 | |
| 181 | Burnt-necked Eremomela | Bruinkeelbossanger | Eremomela usticollis | 1.0 | 26.0 | 3.8 | |
| 182 | Violet-eared Waxbill | Koningblousysie | Granatina granatina | 1.0 | 26.0 | 3.8 | |
| 183 | Klaas's Cuckoo | Meitjie | Chrysococcyx klaas | 1.0 | 26.0 | 3.8 | |
| 184 | Lanner Falcon | Edelvalk | Falco biarmicus | NT | 1.0 | 26.0 | 3.8 |
| 185 | Village Weaver | Bontrugwewer | Ploceus cucullatus | 1.0 | 26.0 | 3.8 | |
| 186 | Speckled Mousebird | Gevlekte Muisvoel | Colius striatus | 1.0 | 26.0 | 3.8 | |
| 187 | Steppe Buzzard | Bruinjakkalsvoel | Buteo vulpinus | 1.0 | 26.0 | 3.8 | |
| 188 | Double-banded Sandgrouse | Dubbelbandsandpatrys | Pterocles bicinctus | 1.0 | 26.0 | 3.8 | |
| 189 | Bushveld Pipit | Bosveldkoester | Anthus caffer | 1.0 | 26.0 | 3.8 | |
| 190 | Jackal Buzzard | Rooiborsjakkalsvoel | Buteo rufofuscus | 1.0 | 26.0 | 3.8 | |
| 191 | Common Whitethroat | Witkeelsanger | Sylvia communis | 1.0 | 26.0 | 3.8 | |
| 192 | Harlequin Quail | Bontkwartel | Coturnix delegorguei | 1.0 | 26.0 | 3.8 | |
| 193 | Dusky Lark | Donkerlewerik | Pinarocorys nigricans | 1.0 | 26.0 | 3.8 | |
| 194 | Red-chested Cuckoo | Piet-my-vrou | Cuculus solitarius | 1.0 | 26.0 | 3.8 | |
| 195 | Spotted Thick-knee | Gewone Dikkop | Burhinus capensis | 1.0 | 26.0 | 3.8 | |
| 196 | Blue-mantled Crested-Flycatcher | Bloukuifvlieevanger | Trochocercus cyanomelas | 1.0 | 26.0 | 3.8 |
These lists are compiled from the current SABAP2 database. This is a work in progress. Species with low reporting rates are mostly vagrants; although some will be skulking residents, rarely seen. The data is not yet fully vetted, so if you find a species that you believe is totally incorrect, please send an email to info@sabap2.org
These lists are based on the pentads which overlap with the specified locality, so they might well include species that technically only occur outside the locality.
| Observers | |||||||||||||||||||||||||||||||||
| 792 | |||||||||||||||||||||||||||||||||
| Cards submitted: | |||||||||||||||||||||||||||||||||
| 39019 | |||||||||||||||||||||||||||||||||
| Pentads covered by category: | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Total number of records: | |||||||||||||||||||||||||||||||||
| 2081943 | |||||||||||||||||||||||||||||||||
| Total number of incidental records: | |||||||||||||||||||||||||||||||||
| 155672 | |||||||||||||||||||||||||||||||||
| Latest submission: | |||||||||||||||||||||||||||||||||
| 2010-08-24 20:35:19 | |||||||||||||||||||||||||||||||||
| Last Update posted: | |||||||||||||||||||||||||||||||||
| 2010-09-06 15:08 |


