| Rank | Common name | Afrikaans name | Scientific name | Status | Total cards with species | Total cards | Reporting rate |
|---|---|---|---|---|---|---|---|
| 1 | Cape Sparrow | Gewone Mossie | Passer melanurus | 33.0 | 34.0 | 97.1 | |
| 2 | Crowned Lapwing | Kroonkiewiet | Vanellus coronatus | 32.0 | 34.0 | 94.1 | |
| 3 | Common Ostrich | Volstruis | Struthio camelus | 30.0 | 34.0 | 88.2 | |
| 4 | Anteating Chat | Swartpiek | Myrmecocichla formicivora | 30.0 | 34.0 | 88.2 | |
| 5 | Speckled Pigeon | Kransduif | Columba guinea | 30.0 | 34.0 | 88.2 | |
| 6 | Northern Black Korhaan | Witvlerkkorhaan | Afrotis afraoides | 29.0 | 34.0 | 85.3 | |
| 7 | Southern Red Bishop | Rooivink | Euplectes orix | 28.0 | 34.0 | 82.4 | |
| 8 | African Pipit | Gewone Koester | Anthus cinnamomeus | 27.0 | 34.0 | 79.4 | |
| 9 | Desert Cisticola | Woestynklopkloppie | Cisticola aridulus | 26.0 | 34.0 | 76.5 | |
| 10 | Common Fiscal | Fiskaallaksman | Lanius collaris | 26.0 | 34.0 | 76.5 | |
| 11 | African Red-eyed Bulbul | Rooioogtiptol | Pycnonotus nigricans | 25.0 | 34.0 | 73.5 | |
| 12 | Cape Turtle-Dove | Gewone Tortelduif | Streptopelia capicola | 25.0 | 34.0 | 73.5 | |
| 13 | Cape Glossy Starling | Kleinglansspreeu | Lamprotornis nitens | 24.0 | 34.0 | 70.6 | |
| 14 | Southern Masked-Weaver | Swartkeelgeelvink | Ploceus velatus | 24.0 | 34.0 | 70.6 | |
| 15 | Laughing Dove | Rooiborsduifie | Streptopelia senegalensis | 24.0 | 34.0 | 70.6 | |
| 16 | Fiscal Flycatcher | Fiskaalvlieivanger | Sigelus silens | 24.0 | 34.0 | 70.6 | |
| 17 | Eastern Clapper Lark | Hoeveldklappertjie | Mirafra fasciolata | 24.0 | 34.0 | 70.6 | |
| 18 | Double-banded Courser | Dubbelbanddrawwertjie | Rhinoptilus africanus | 23.0 | 34.0 | 67.6 | |
| 19 | Cattle Egret | Veereier | Bubulcus ibis | 23.0 | 34.0 | 67.6 | |
| 20 | Neddicky Neddicky | Neddikkie | Cisticola fulvicapilla | 23.0 | 34.0 | 67.6 | |
| 21 | Kalahari Scrub-Robin | Kalahariwipstert | Cercotrichas paena | 23.0 | 34.0 | 67.6 | |
| 22 | Spike-heeled Lark | Vlaktelewerik | Chersomanes albofasciata | 23.0 | 34.0 | 67.6 | |
| 23 | Little Swift | Kleinwindswael | Apus affinis | 23.0 | 34.0 | 67.6 | |
| 24 | Familiar Chat | Gewone Spekvreter | Cercomela familiaris | 23.0 | 34.0 | 67.6 | |
| 25 | Black-chested Prinia | Swartbandlangstertjie | Prinia flavicans | 22.0 | 34.0 | 64.7 | |
| 26 | Blacksmith Lapwing | Bontkiewiet | Vanellus armatus | 22.0 | 34.0 | 64.7 | |
| 27 | Yellow Canary | Geelkanarie | Crithagra flaviventris | 22.0 | 34.0 | 64.7 | |
| 28 | Pied Crow | Witborskraai | Corvus albus | 21.0 | 34.0 | 61.8 | |
| 29 | Rufous-eared Warbler | Rooioorlangstertjie | Malcorus pectoralis | 21.0 | 34.0 | 61.8 | |
| 30 | Acacia Pied Barbet | Bonthoutkapper | Tricholaema leucomelas | 20.0 | 34.0 | 58.8 | |
| 31 | Chestnut-vented Tit-Babbler | Bosveldtjeriktik | Parisoma subcaeruleum | 20.0 | 34.0 | 58.8 | |
| 32 | Bokmakierie Bokmakierie | Bokmakierie | Telophorus zeylonus | 19.0 | 34.0 | 55.9 | |
| 33 | Rock Martin | Kransswael | Hirundo fuligula | 19.0 | 34.0 | 55.9 | |
| 34 | African Hoopoe | Hoephoep | Upupa africana | 18.0 | 34.0 | 52.9 | |
| 35 | Greater Striped Swallow | Grootstreepswael | Hirundo cucullata | 18.0 | 34.0 | 52.9 | |
| 36 | Cape Wagtail | Gewone Kwikkie | Motacilla capensis | 17.0 | 34.0 | 50.0 | |
| 37 | Barn Swallow | Europese Swael | Hirundo rustica | 16.0 | 34.0 | 47.1 | |
| 38 | Helmeted Guineafowl | Gewone Tarentaal | Numida meleagris | 16.0 | 34.0 | 47.1 | |
| 39 | Cape Robin-Chat | Gewone Janfrederik | Cossypha caffra | 16.0 | 34.0 | 47.1 | |
| 40 | Hadeda Ibis | Hadeda | Bostrychia hagedash | 16.0 | 34.0 | 47.1 | |
| 41 | South African Cliff-Swallow | Familieswael | Hirundo spilodera | 16.0 | 34.0 | 47.1 | |
| 42 | European Bee-eater | Europese Byvreter | Merops apiaster | 15.0 | 34.0 | 44.1 | |
| 43 | Egyptian Goose | Kolgans | Alopochen aegyptiacus | 14.0 | 34.0 | 41.2 | |
| 44 | Red-capped Lark | Rooikoplewerik | Calandrella cinerea | 14.0 | 34.0 | 41.2 | |
| 45 | Capped Wheatear | Hoeveldskaapwagter | Oenanthe pileata | 13.0 | 34.0 | 38.2 | |
| 46 | Spur-winged Goose | Wildemakou | Plectropterus gambensis | 13.0 | 34.0 | 38.2 | |
| 47 | White-backed Mousebird | Witkruismuisvoel | Colius colius | 13.0 | 34.0 | 38.2 | |
| 48 | White-rumped Swift | Witkruiswindswael | Apus caffer | 13.0 | 34.0 | 38.2 | |
| 49 | White-browed Sparrow-Weaver | Koringvoel | Plocepasser mahali | 13.0 | 34.0 | 38.2 | |
| 50 | Pied Starling | Witgatspreeu | Spreo bicolor | 12.0 | 34.0 | 35.3 | |
| 51 | Lesser Swamp-Warbler | Kaapse Rietsanger | Acrocephalus gracilirostris | 12.0 | 34.0 | 35.3 | |
| 52 | Levaillant's Cisticola | Vleitinktinkie | Cisticola tinniens | 12.0 | 34.0 | 35.3 | |
| 53 | Crested Barbet | Kuifkophoutkapper | Trachyphonus vaillantii | 12.0 | 34.0 | 35.3 | |
| 54 | Red-faced Mousebird | Rooiwangmuisvoel | Urocolius indicus | 12.0 | 34.0 | 35.3 | |
| 55 | Pririt Batis | Priritbosbontrokkie | Batis pririt | 12.0 | 34.0 | 35.3 | |
| 56 | House Sparrow | Huismossie | Passer domesticus | 12.0 | 34.0 | 35.3 | |
| 57 | Fawn-coloured Lark | Vaalbruinlewerik | Calendulauda africanoides | 12.0 | 34.0 | 35.3 | |
| 58 | Cape Longclaw | Oranjekeelkalkoentjie | Macronyx capensis | 11.0 | 34.0 | 32.4 | |
| 59 | Wattled Starling | Lelspreeu | Creatophora cinerea | 11.0 | 34.0 | 32.4 | |
| 60 | Fork-tailed Drongo | Mikstertbyvanger | Dicrurus adsimilis | 11.0 | 34.0 | 32.4 | |
| 61 | Swainson's Spurfowl | Bosveldfisant | Pternistis swainsonii | 11.0 | 34.0 | 32.4 | |
| 62 | Blue Crane | Bloukraanvoel | Anthropoides paradiseus | VU | 11.0 | 34.0 | 32.4 |
| 63 | Rufous-naped Lark | Rooineklewerik | Mirafra africana | 10.0 | 34.0 | 29.4 | |
| 64 | Diderick Cuckoo | Diederikkie | Chrysococcyx caprius | 10.0 | 34.0 | 29.4 | |
| 65 | Red-billed Quelea | Rooibekkwelea | Quelea quelea | 10.0 | 34.0 | 29.4 | |
| 66 | Zitting Cisticola | Landeryklopkloppie | Cisticola juncidis | 10.0 | 34.0 | 29.4 | |
| 67 | Southern Grey-headed Sparrow | Gryskopmossie | Passer diffusus | 10.0 | 34.0 | 29.4 | |
| 68 | Sabota Lark | Sabotalewerik | Calendulauda sabota | 10.0 | 34.0 | 29.4 | |
| 69 | Red-knobbed Coot | Bleshoender | Fulica cristata | 10.0 | 34.0 | 29.4 | |
| 70 | Cape Shoveler | Kaapse Slopeend | Anas smithii | 9.0 | 34.0 | 26.5 | |
| 71 | Karoo Thrush | Geelbeklyster | Turdus smithi | 9.0 | 34.0 | 26.5 | |
| 72 | Buffy Pipit | Vaalkoester | Anthus vaalensis | 9.0 | 34.0 | 26.5 | |
| 73 | Namaqua Dove | Namakwaduifie | Oena capensis | 9.0 | 34.0 | 26.5 | |
| 74 | Ashy Tit | Akasiagrysmees | Parus cinerascens | 9.0 | 34.0 | 26.5 | |
| 75 | Scaly-feathered Finch | Baardmannetjie | Sporopipes squamifrons | 9.0 | 34.0 | 26.5 | |
| 76 | Brown-throated Martin | Afrikaanse Oewerswael | Riparia paludicola | 9.0 | 34.0 | 26.5 | |
| 77 | Black-shouldered Kite | Blouvalk | Elanus caeruleus | 9.0 | 34.0 | 26.5 | |
| 78 | Lesser Kestrel | Kleinrooivalk | Falco naumanni | VU | 9.0 | 34.0 | 26.5 |
| 79 | Large-billed Lark | Dikbeklewerik | Galerida magnirostris | 9.0 | 34.0 | 26.5 | |
| 80 | Red-eyed Dove | Grootringduif | Streptopelia semitorquata | 9.0 | 34.0 | 26.5 | |
| 81 | Long-billed Crombec | Bosveldstompstert | Sylvietta rufescens | 9.0 | 34.0 | 26.5 | |
| 82 | Yellow-billed Duck | Geelbekeend | Anas undulata | 8.0 | 34.0 | 23.5 | |
| 83 | Red-headed Finch | Rooikopvink | Amadina erythrocephala | 8.0 | 34.0 | 23.5 | |
| 84 | Yellow-bellied Eremomela | Geelpensbossanger | Eremomela icteropygialis | 8.0 | 34.0 | 23.5 | |
| 85 | White-backed Vulture | Witrugaasvoel | Gyps africanus | VU | 8.0 | 34.0 | 23.5 |
| 86 | Secretarybird Secretarybird | Sekretarisvoel | Sagittarius serpentarius | NT | 8.0 | 34.0 | 23.5 |
| 87 | Spotted Thick-knee | Gewone Dikkop | Burhinus capensis | 8.0 | 34.0 | 23.5 | |
| 88 | Tawny Eagle | Roofarend | Aquila rapax | VU | 8.0 | 34.0 | 23.5 |
| 89 | Crimson-breasted Shrike | Rooiborslaksman | Laniarius atrococcineus | 8.0 | 34.0 | 23.5 | |
| 90 | African Quailfinch | Gewone Kwartelvinkie | Ortygospiza atricollis | 8.0 | 34.0 | 23.5 | |
| 91 | Gabar Goshawk | Kleinsingvalk | Melierax gabar | 8.0 | 34.0 | 23.5 | |
| 92 | Greater Kestrel | Grootrooivalk | Falco rupicoloides | 8.0 | 34.0 | 23.5 | |
| 93 | Common Moorhen | Grootwaterhoender | Gallinula chloropus | 7.0 | 34.0 | 20.6 | |
| 94 | Orange River White-eye | Gariepglasogie | Zosterops pallidus | 7.0 | 34.0 | 20.6 | |
| 95 | Brubru Brubru | Bontroklaksman | Nilaus afer | 7.0 | 34.0 | 20.6 | |
| 96 | Black-winged Stilt | Rooipootelsie | Himantopus himantopus | 7.0 | 34.0 | 20.6 | |
| 97 | Cloud Cisticola | Gevlekte Klopkloppie | Cisticola textrix | 7.0 | 34.0 | 20.6 | |
| 98 | Fairy Flycatcher | Feevlieievanger | Stenostira scita | 7.0 | 34.0 | 20.6 | |
| 99 | Alpine Swift | Witpenswindswael | Tachymarptis melba | 7.0 | 34.0 | 20.6 | |
| 100 | Black-throated Canary | Bergkanarie | Crithagra atrogularis | 7.0 | 34.0 | 20.6 | |
| 101 | Cape Teal | Teeleend | Anas capensis | 7.0 | 34.0 | 20.6 | |
| 102 | Grey-headed Gull | Gryskopmeeu | Larus cirrocephalus | 6.0 | 34.0 | 17.6 | |
| 103 | Red-breasted Swallow | Rooiborsswael | Hirundo semirufa | 6.0 | 34.0 | 17.6 | |
| 104 | South African Shelduck | Kopereend | Tadorna cana | 6.0 | 34.0 | 17.6 | |
| 105 | Plain-backed Pipit | Donkerkoester | Anthus leucophrys | 6.0 | 34.0 | 17.6 | |
| 106 | Burchell's Courser | Bloukopdrawwertjie | Cursorius rufus | 6.0 | 34.0 | 17.6 | |
| 107 | African Palm-Swift | Palmwindswael | Cypsiurus parvus | 6.0 | 34.0 | 17.6 | |
| 108 | Orange River Francolin | Kalaharipatrys | Scleroptila levaillantoides | 6.0 | 34.0 | 17.6 | |
| 109 | Common Scimitarbill | Swartbekkakelaar | Rhinopomastus cyanomelas | 6.0 | 34.0 | 17.6 | |
| 110 | Greater Flamingo | Grootflamink | Phoenicopterus ruber | NT | 6.0 | 34.0 | 17.6 |
| 111 | Brown-crowned Tchagra | Rooivlerktjagra | Tchagra australis | 6.0 | 34.0 | 17.6 | |
| 112 | Sociable Weaver | Versamelvoiel | Philetairus socius | 6.0 | 34.0 | 17.6 | |
| 113 | Sickle-winged Chat | Vlaktespekvreter | Cercomela sinuata | 6.0 | 34.0 | 17.6 | |
| 114 | Red-billed Teal | Rooibekeend | Anas erythrorhyncha | 6.0 | 34.0 | 17.6 | |
| 115 | Bradfield's Swift | Muiskleurwindswael | Apus bradfieldi | 6.0 | 34.0 | 17.6 | |
| 116 | African Black Swift | Swartwindswael | Apus barbatus | 5.0 | 34.0 | 14.7 | |
| 117 | African Reed-Warbler | Kleinrietsanger | Acrocephalus baeticatus | 5.0 | 34.0 | 14.7 | |
| 118 | African Fish-Eagle | Visarend | Haliaeetus vocifer | 5.0 | 34.0 | 14.7 | |
| 119 | Golden-tailed Woodpecker | Goudstertspeg | Campethera abingoni | 5.0 | 34.0 | 14.7 | |
| 120 | Three-banded Plover | Driebandstrandkiewiet | Charadrius tricollaris | 5.0 | 34.0 | 14.7 | |
| 121 | Pink-billed Lark | Pienkbeklewerik | Spizocorys conirostris | 5.0 | 34.0 | 14.7 | |
| 122 | Southern Pale Chanting Goshawk | Bleeksingvalk | Melierax canorus | 5.0 | 34.0 | 14.7 | |
| 123 | Glossy Ibis | Glansibis | Plegadis falcinellus | 5.0 | 34.0 | 14.7 | |
| 124 | Reed Cormorant | Rietduiker | Phalacrocorax africanus | 5.0 | 34.0 | 14.7 | |
| 125 | Lesser Grey Shrike | Gryslaksman | Lanius minor | 4.0 | 34.0 | 11.8 | |
| 126 | White-breasted Cormorant | Witborsduiker | Phalacrocorax carbo | 4.0 | 34.0 | 11.8 | |
| 127 | Short-toed Rock-Thrush | Korttoonkliplyster | Monticola brevipes | 4.0 | 34.0 | 11.8 | |
| 128 | Little Grebe | Kleindobbertjie | Tachybaptus ruficollis | 4.0 | 34.0 | 11.8 | |
| 129 | Common Peacock | Makpou | Pavo cristatus | 4.0 | 34.0 | 11.8 | |
| 130 | Rock Dove | Tuinduif | Columba livia | 4.0 | 34.0 | 11.8 | |
| 131 | Black-headed Heron | Swartkopreier | Ardea melanocephala | 4.0 | 34.0 | 11.8 | |
| 132 | Kimberley Pipit | Kimberleykoester | Anthus pseudosimilis | 4.0 | 34.0 | 11.8 | |
| 133 | Namaqua Sandgrouse | Kelkiewyn | Pterocles namaqua | 4.0 | 34.0 | 11.8 | |
| 134 | Brown-hooded Kingfisher | Bruinkopvisvanger | Halcyon albiventris | 3.0 | 34.0 | 8.8 | |
| 135 | Lappet-faced Vulture | Swartaasvoel | Torgos tracheliotus | VU | 3.0 | 34.0 | 8.8 |
| 136 | Black-chested Snake-Eagle | Swartborsslangarend | Circaetus pectoralis | 3.0 | 34.0 | 8.8 | |
| 137 | Kittlitz's Plover | Geelborsstrandkiewiet | Charadrius pecuarius | 3.0 | 34.0 | 8.8 | |
| 138 | Karoo Scrub-Robin | Slangverklikker | Cercotrichas coryphoeus | 3.0 | 34.0 | 8.8 | |
| 139 | White-faced Duck | Nonnetjie-eend | Dendrocygna viduata | 3.0 | 34.0 | 8.8 | |
| 140 | Montagu's Harrier | Blouvleivalk | Circus pygargus | 3.0 | 34.0 | 8.8 | |
| 141 | African Spoonbill | Lepelaar | Platalea alba | 3.0 | 34.0 | 8.8 | |
| 142 | African Stonechat | Gewone Bontrokkie | Saxicola torquatus | 3.0 | 34.0 | 8.8 | |
| 143 | Wood Sandpiper | Bosruiter | Tringa glareola | 3.0 | 34.0 | 8.8 | |
| 144 | Ludwig's Bustard | Ludwigse Pou | Neotis ludwigii | VU | 3.0 | 34.0 | 8.8 |
| 145 | Swallow-tailed Bee-eater | Swaelstertbyvreter | Merops hirundineus | 3.0 | 34.0 | 8.8 | |
| 146 | Common Greenshank | Groenpootruiter | Tringa nebularia | 3.0 | 34.0 | 8.8 | |
| 147 | Red-backed Shrike | Rooiruglaksman | Lanius collurio | 3.0 | 34.0 | 8.8 | |
| 148 | Black-faced Waxbill | Swartwangsysie | Estrilda erythronotos | 3.0 | 34.0 | 8.8 | |
| 149 | African Sacred Ibis | Skoorsteenveer | Threskiornis aethiopicus | 3.0 | 34.0 | 8.8 | |
| 150 | Spotted Flycatcher | Europese Vlieievanger | Muscicapa striata | 2.0 | 34.0 | 5.9 | |
| 151 | Lanner Falcon | Edelvalk | Falco biarmicus | NT | 2.0 | 34.0 | 5.9 |
| 152 | Cardinal Woodpecker | Kardinaalspeg | Dendropicos fuscescens | 2.0 | 34.0 | 5.9 | |
| 153 | Barn Owl | Nonnetjie-uil | Tyto alba | 2.0 | 34.0 | 5.9 | |
| 154 | Malachite Kingfisher | Kuifkopvisvanger | Alcedo cristata | 2.0 | 34.0 | 5.9 | |
| 155 | White-throated Swallow | Witkeelswael | Hirundo albigularis | 2.0 | 34.0 | 5.9 | |
| 156 | Yellow-crowned Bishop | Goudgeelvink | Euplectes afer | 2.0 | 34.0 | 5.9 | |
| 157 | Temminck's Courser | Trekdrawwertjie | Cursorius temminckii | 2.0 | 34.0 | 5.9 | |
| 158 | Pied Kingfisher | Bontvisvanger | Ceryle rudis | 2.0 | 34.0 | 5.9 | |
| 159 | Common Quail | Afrikaanse Kwartel | Coturnix coturnix | 2.0 | 34.0 | 5.9 | |
| 160 | Wing-snapping Cisticola | Kleinste Klopkloppie | Cisticola ayresii | 2.0 | 34.0 | 5.9 | |
| 161 | Lesser Flamingo | Kleinflamink | Phoenicopterus minor | NT | 2.0 | 34.0 | 5.9 |
| 162 | Purple Heron | Rooireier | Ardea purpurea | 2.0 | 34.0 | 5.9 | |
| 163 | Cinnamon-breasted Bunting | Klipstreepkoppie | Emberiza tahapisi | 2.0 | 34.0 | 5.9 | |
| 164 | Verreaux's Eagle | Witkruisarend | Aquila verreauxii | 2.0 | 34.0 | 5.9 | |
| 165 | Red-crested Korhaan | Boskorhaan | Lophotis ruficrista | 2.0 | 34.0 | 5.9 | |
| 166 | Grey-backed Sparrowlark | Grysruglewerik | Eremopterix verticalis | 2.0 | 34.0 | 5.9 | |
| 167 | Southern Pochard | Bruineend | Netta erythrophthalma | 2.0 | 34.0 | 5.9 | |
| 168 | Goliath Heron | Reusereier | Ardea goliath | 2.0 | 34.0 | 5.9 | |
| 169 | Lilac-breasted Roller | Gewone Troupant | Coracias caudatus | 2.0 | 34.0 | 5.9 | |
| 170 | Rock Kestrel | Kransvalk | Falco rupicolus | 2.0 | 34.0 | 5.9 | |
| 171 | White-fronted Bee-eater | Rooikeelbyvreter | Merops bullockoides | 2.0 | 34.0 | 5.9 | |
| 172 | Chat Flycatcher | Grootvlieevanger | Bradornis infuscatus | 2.0 | 34.0 | 5.9 | |
| 173 | Violet-eared Waxbill | Koningblousysie | Granatina granatina | 2.0 | 34.0 | 5.9 | |
| 174 | Amur Falcon | Oostelike Rooipootvalk | Falco amurensis | 2.0 | 34.0 | 5.9 | |
| 175 | White-bellied Sunbird | Witpenssuikerbekkie | Cinnyris talatala | 1.0 | 34.0 | 2.9 | |
| 176 | Jackal Buzzard | Rooiborsjakkalsvoel | Buteo rufofuscus | 1.0 | 34.0 | 2.9 | |
| 177 | White Stork | Witooievaar | Ciconia ciconia | 1.0 | 34.0 | 2.9 | |
| 178 | Little Stint | Kleinstrandloper | Calidris minuta | 1.0 | 34.0 | 2.9 | |
| 179 | African Purple Swamphen | Grootkoningriethaan | Porphyrio madagascariensis | 1.0 | 34.0 | 2.9 | |
| 180 | Yellow-billed Stork | Nimmersat | Mycteria ibis | NT | 1.0 | 34.0 | 2.9 |
| 181 | Black Crake | Swartriethaan | Amaurornis flavirostris | 1.0 | 34.0 | 2.9 | |
| 182 | Little Bittern | Kleinrietreier (Woudapie) | Ixobrychus minutus | 1.0 | 34.0 | 2.9 | |
| 183 | Black Cuckoo | Swartkoekoek | Cuculus clamosus | 1.0 | 34.0 | 2.9 | |
| 184 | Willow Warbler | Hofsanger | Phylloscopus trochilus | 1.0 | 34.0 | 2.9 | |
| 185 | Martial Eagle | Breekoparend | Polemaetus bellicosus | VU | 1.0 | 34.0 | 2.9 |
| 186 | Common Starling | Europese Spreeu | Sturnus vulgaris | 1.0 | 34.0 | 2.9 | |
| 187 | African Cuckoo | Afrikaanse Koekoek | Cuculus gularis | 1.0 | 34.0 | 2.9 | |
| 188 | Little Egret | Kleinwitreier | Egretta garzetta | 1.0 | 34.0 | 2.9 | |
| 189 | Maccoa Duck | Bloubekeend | Oxyura maccoa | 1.0 | 34.0 | 2.9 | |
| 190 | Southern Yellow-billed Hornbill | Geelbekneushoringvoel | Tockus leucomelas | 1.0 | 34.0 | 2.9 | |
| 191 | Pied Avocet | Bontelsie | Recurvirostra avosetta | 1.0 | 34.0 | 2.9 | |
| 192 | Blue Korhaan | Bloukorhaan | Eupodotis caerulescens | NT | 1.0 | 34.0 | 2.9 |
| 193 | Common House-Martin | Huisswael | Delichon urbicum | 1.0 | 34.0 | 2.9 | |
| 194 | Hottentot Teal | Gevlekte Eend | Anas hottentota | 1.0 | 34.0 | 2.9 | |
| 195 | Grey Heron | Bloureier | Ardea cinerea | 1.0 | 34.0 | 2.9 | |
| 196 | African Darter | Slanghalsvoel | Anhinga rufa | 1.0 | 34.0 | 2.9 | |
| 197 | Marsh Sandpiper | Moerasruiter | Tringa stagnatilis | 1.0 | 34.0 | 2.9 | |
| 198 | Steppe Buzzard | Bruinjakkalsvoel | Buteo vulpinus | 1.0 | 34.0 | 2.9 | |
| 199 | Ruff Ruff | Kemphaan | Philomachus pugnax | 1.0 | 34.0 | 2.9 |
These lists are compiled from the current SABAP2 database. This is a work in progress. Species with low reporting rates are mostly vagrants; although some will be skulking residents, rarely seen. The data is not yet fully vetted, so if you find a species that you believe is totally incorrect, please send an email to info@sabap2.org
These lists are based on the pentads which overlap with the specified locality, so they might well include species that technically only occur outside the locality.
| Observers | |||||||||||||||||||||||||||||||||
| 792 | |||||||||||||||||||||||||||||||||
| Cards submitted: | |||||||||||||||||||||||||||||||||
| 39019 | |||||||||||||||||||||||||||||||||
| Pentads covered by category: | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Total number of records: | |||||||||||||||||||||||||||||||||
| 2081943 | |||||||||||||||||||||||||||||||||
| Total number of incidental records: | |||||||||||||||||||||||||||||||||
| 155672 | |||||||||||||||||||||||||||||||||
| Latest submission: | |||||||||||||||||||||||||||||||||
| 2010-08-24 20:35:19 | |||||||||||||||||||||||||||||||||
| Last Update posted: | |||||||||||||||||||||||||||||||||
| 2010-09-06 15:08 |


