| Rank | Common name | Afrikaans name | Scientific name | Status | Total cards with species | Total cards | Reporting rate |
|---|---|---|---|---|---|---|---|
| 1 | Blacksmith Lapwing | Bontkiewiet | Vanellus armatus | 2.0 | 2.0 | 100.0 | |
| 2 | Black-headed Heron | Swartkopreier | Ardea melanocephala | 2.0 | 2.0 | 100.0 | |
| 3 | Southern Boubou | Suidelike Waterfiskaal | Laniarius ferrugineus | 2.0 | 2.0 | 100.0 | |
| 4 | Southern Masked-Weaver | Swartkeelgeelvink | Ploceus velatus | 2.0 | 2.0 | 100.0 | |
| 5 | Common Fiscal | Fiskaallaksman | Lanius collaris | 2.0 | 2.0 | 100.0 | |
| 6 | Sombre Greenbul | Gewone Willie | Andropadus importunus | 2.0 | 2.0 | 100.0 | |
| 7 | African Pipit | Gewone Koester | Anthus cinnamomeus | 2.0 | 2.0 | 100.0 | |
| 8 | Red-eyed Dove | Grootringduif | Streptopelia semitorquata | 2.0 | 2.0 | 100.0 | |
| 9 | Cape Sparrow | Gewone Mossie | Passer melanurus | 2.0 | 2.0 | 100.0 | |
| 10 | Cape Wagtail | Gewone Kwikkie | Motacilla capensis | 2.0 | 2.0 | 100.0 | |
| 11 | Fiscal Flycatcher | Fiskaalvlieivanger | Sigelus silens | 2.0 | 2.0 | 100.0 | |
| 12 | Karoo Prinia | Karoolangstertjie | Prinia maculosa | 2.0 | 2.0 | 100.0 | |
| 13 | Kelp Gull | Swartugmeeu | Larus dominicanus | 2.0 | 2.0 | 100.0 | |
| 14 | Black-winged Stilt | Rooipootelsie | Himantopus himantopus | 2.0 | 2.0 | 100.0 | |
| 15 | Cape Teal | Teeleend | Anas capensis | 2.0 | 2.0 | 100.0 | |
| 16 | Neddicky Neddicky | Neddikkie | Cisticola fulvicapilla | 2.0 | 2.0 | 100.0 | |
| 17 | Pied Starling | Witgatspreeu | Spreo bicolor | 2.0 | 2.0 | 100.0 | |
| 18 | Yellow-fronted Canary | Geeloogkanarie | Crithagra mozambicus | 2.0 | 2.0 | 100.0 | |
| 19 | Common Starling | Europese Spreeu | Sturnus vulgaris | 2.0 | 2.0 | 100.0 | |
| 20 | Greater Flamingo | Grootflamink | Phoenicopterus ruber | NT | 2.0 | 2.0 | 100.0 |
| 21 | Red-faced Mousebird | Rooiwangmuisvoel | Urocolius indicus | 2.0 | 2.0 | 100.0 | |
| 22 | Southern Tchagra | Grysborstjagra | Tchagra tchagra | 1.0 | 2.0 | 50.0 | |
| 23 | Cape Robin-Chat | Gewone Janfrederik | Cossypha caffra | 1.0 | 2.0 | 50.0 | |
| 24 | Little Swift | Kleinwindswael | Apus affinis | 1.0 | 2.0 | 50.0 | |
| 25 | Southern Red Bishop | Rooivink | Euplectes orix | 1.0 | 2.0 | 50.0 | |
| 26 | Three-banded Plover | Driebandstrandkiewiet | Charadrius tricollaris | 1.0 | 2.0 | 50.0 | |
| 27 | Familiar Chat | Gewone Spekvreter | Cercomela familiaris | 1.0 | 2.0 | 50.0 | |
| 28 | White-breasted Cormorant | Witborsduiker | Phalacrocorax carbo | 1.0 | 2.0 | 50.0 | |
| 29 | White-rumped Swift | Witkruiswindswael | Apus caffer | 1.0 | 2.0 | 50.0 | |
| 30 | Kittlitz's Plover | Geelborsstrandkiewiet | Charadrius pecuarius | 1.0 | 2.0 | 50.0 | |
| 31 | Cape Turtle-Dove | Gewone Tortelduif | Streptopelia capicola | 1.0 | 2.0 | 50.0 | |
| 32 | Cape Weaver | Kaapse Wewer | Ploceus capensis | 1.0 | 2.0 | 50.0 | |
| 33 | Chestnut-banded Plover | Rooibandstrandkiewiet | Charadrius pallidus | NT | 1.0 | 2.0 | 50.0 |
| 34 | Cape Bulbul | Kaapse Tiptol | Pycnonotus capensis | 1.0 | 2.0 | 50.0 | |
| 35 | Jackal Buzzard | Rooiborsjakkalsvoel | Buteo rufofuscus | 1.0 | 2.0 | 50.0 | |
| 36 | Southern Grey-headed Sparrow | Gryskopmossie | Passer diffusus | 1.0 | 2.0 | 50.0 | |
| 37 | Pied Crow | Witborskraai | Corvus albus | 1.0 | 2.0 | 50.0 | |
| 38 | Grey-headed Gull | Gryskopmeeu | Larus cirrocephalus | 1.0 | 2.0 | 50.0 | |
| 39 | Southern Double-collared Sunbird | Klein-rooibandsuikerbekkie | Cinnyris chalybeus | 1.0 | 2.0 | 50.0 | |
| 40 | Black-shouldered Kite | Blouvalk | Elanus caeruleus | 1.0 | 2.0 | 50.0 | |
| 41 | Fork-tailed Drongo | Mikstertbyvanger | Dicrurus adsimilis | 1.0 | 2.0 | 50.0 | |
| 42 | Greater Double-collared Sunbird | Groot-rooibandsuikerbekkie | Cinnyris afer | 1.0 | 2.0 | 50.0 | |
| 43 | Rock Kestrel | Kransvalk | Falco rupicolus | 1.0 | 2.0 | 50.0 | |
| 44 | Chestnut-vented Tit-Babbler | Bosveldtjeriktik | Parisoma subcaeruleum | 1.0 | 2.0 | 50.0 | |
| 45 | Burchell's Coucal | Gewone Vleiloerie | Centropus burchellii | 1.0 | 2.0 | 50.0 | |
| 46 | Brown-throated Martin | Afrikaanse Oewerswael | Riparia paludicola | 1.0 | 2.0 | 50.0 | |
| 47 | Malachite Sunbird | Jangroentjie | Nectarinia famosa | 1.0 | 2.0 | 50.0 | |
| 48 | Streaky-headed Seedeater | Streepkopkanarie | Crithagra gularis | 1.0 | 2.0 | 50.0 | |
| 49 | Greater Striped Swallow | Grootstreepswael | Hirundo cucullata | 1.0 | 2.0 | 50.0 | |
| 50 | Ruff Ruff | Kemphaan | Philomachus pugnax | 1.0 | 2.0 | 50.0 | |
| 51 | South African Shelduck | Kopereend | Tadorna cana | 1.0 | 2.0 | 50.0 | |
| 52 | Bar-throated Apalis | Bandkeelkleinjantjie | Apalis thoracica | 1.0 | 2.0 | 50.0 | |
| 53 | Lesser Honeyguide | Kleinheuningwyser | Indicator minor | 1.0 | 2.0 | 50.0 | |
| 54 | Little Stint | Kleinstrandloper | Calidris minuta | 1.0 | 2.0 | 50.0 | |
| 55 | Lesser Swamp-Warbler | Kaapse Rietsanger | Acrocephalus gracilirostris | 1.0 | 2.0 | 50.0 | |
| 56 | Common Waxbill | Rooibeksysie | Estrilda astrild | 1.0 | 2.0 | 50.0 | |
| 57 | Curlew Sandpiper | Krombekstrandloper | Calidris ferruginea | 1.0 | 2.0 | 50.0 | |
| 58 | Bokmakierie Bokmakierie | Bokmakierie | Telophorus zeylonus | 1.0 | 2.0 | 50.0 | |
| 59 | Karoo Scrub-Robin | Slangverklikker | Cercotrichas coryphoeus | 1.0 | 2.0 | 50.0 | |
| 60 | African Sacred Ibis | Skoorsteenveer | Threskiornis aethiopicus | 1.0 | 2.0 | 50.0 | |
| 61 | Speckled Mousebird | Gevlekte Muisvoel | Colius striatus | 1.0 | 2.0 | 50.0 | |
| 62 | African Firefinch | Kaapse Vuurvinkie | Lagonosticta rubricata | 1.0 | 2.0 | 50.0 |
These lists are compiled from the current SABAP2 database. This is a work in progress. Species with low reporting rates are mostly vagrants; although some will be skulking residents, rarely seen. The data is not yet fully vetted, so if you find a species that you believe is totally incorrect, please send an email to info@sabap2.org
These lists are based on the pentads which overlap with the specified locality, so they might well include species that technically only occur outside the locality.
| Observers | |||||||||||||||||||||||||||||||||
| 792 | |||||||||||||||||||||||||||||||||
| Cards submitted: | |||||||||||||||||||||||||||||||||
| 39019 | |||||||||||||||||||||||||||||||||
| Pentads covered by category: | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Total number of records: | |||||||||||||||||||||||||||||||||
| 2081943 | |||||||||||||||||||||||||||||||||
| Total number of incidental records: | |||||||||||||||||||||||||||||||||
| 155672 | |||||||||||||||||||||||||||||||||
| Latest submission: | |||||||||||||||||||||||||||||||||
| 2010-08-24 20:35:19 | |||||||||||||||||||||||||||||||||
| Last Update posted: | |||||||||||||||||||||||||||||||||
| 2010-09-06 15:08 |


