Observers | Cards | Records | Incidentals | Pentads | |
---|---|---|---|---|---|
All years | 2518 | 215224 | 11013984 | 1526687 | 18920 |
2018 | 687 | 8692 | 434731 | 108746 | 2975 |
2017 | 1074 | 30742 | 1484042 | 369472 | 7126 |
2016 | 1065 | 30568 | 1469061 | 324783 | 7129 |
Cards for this pentad/group | ||
---|---|---|
Full protocol | 1239 | |
Adhoc protocol | 165 | |
Incidentals | 2777 |
Cards by month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D | |
C | 136 | 90 | 98 | 82 | 88 | 100 | 88 | 111 | 149 | 91 | 107 | 99 |
S | 215 | 193 | 187 | 178 | 156 | 154 | 155 | 155 | 188 | 171 | 195 | 207 |
Start Date | Name | Spp | |
---|---|---|---|
f | 2018-04-14 | Branfield, Andy | 39 |
f | 2018-04-13 | Paton, Anthony | 40 |
f | 2018-04-13 | Venter, Christo | 68 |
f | 2018-04-08 | Branfield, Andy | 29 |
f | 2018-04-08 | Venter, Christo | 54 |
f | 2018-04-06 | Branfield, Andy | 35 |
f | 2018-04-03 | Venter, Christo | 83 |
f | 2018-03-30 | Branfield, Andy | 52 |
f | 2018-03-29 | Venter, Christo | 32 |
f | 2018-03-25 | Luyt, Ian | 64 |
f | 2018-03-24 | Branfield, Andy | 40 |
f | 2018-03-24 | Venter, Christo | 50 |
a | 2018-03-24 | Draper, Gerald | 19 |
f | 2018-03-20 | Steen, Lia | 47 |
f | 2018-03-19 | Randell, John | 46 |
f | 2018-03-19 | Venter, Christo | 57 |
f | 2018-03-17 | Branfield, Andy | 20 |
f | 2018-03-16 | Butchart, Fiona Jane | 82 |
f | 2018-03-14 | Venter, Christo | 69 |
f | 2018-03-13 | Steen, Lia | 43 |
a | 2018-03-13 | de Jager, Donavin | 28 |
f | 2018-03-11 | Branfield, Andy | 41 |
f | 2018-03-11 | Hester, Andrew | 63 |
a | 2018-03-11 | Draper, Gerald | 26 |
a | 2018-03-10 | Butchart, Fiona Jane | 57 |
f | 2018-03-09 | Venter, Christo | 36 |
a | 2018-03-09 | Paton, Anthony | 3 |
f | 2018-03-06 | Drowley, John | 35 |
f | 2018-03-04 | Branfield, Andy | 36 |
f | 2018-03-04 | Venter, Christo | 54 |
f | 2018-03-04 | Uitenweerde, Pieter | 41 |
f | 2018-03-03 | Rayne, Sean Stephen | 68 |
f | 2018-03-03 | Butchart, Fiona Jane | 64 |
f | 2018-02-27 | Venter, Christo | 70 |
f | 2018-02-24 | Branfield, Andy | 63 |
f | 2018-02-23 | Butchart, Fiona Jane | 50 |
f | 2018-02-22 | Luyt, Ian | 47 |
f | 2018-02-22 | Venter, Christo | 73 |
a | 2018-02-21 | Paton, Anthony | 3 |
f | 2018-02-18 | Branfield, Andy | 42 |
f | 2018-02-16 | Egen, Grant | 78 |
f | 2018-02-16 | Venter, Christo | 99 |
a | 2018-02-15 | von Chamier, Celesta | 2 |
f | 2018-02-14 | Luyt, Ian | 50 |
f | 2018-02-11 | Venter, Christo | 59 |
f | 2018-02-10 | Rayne, Sean Stephen | 57 |
f | 2018-02-10 | von Chamier, Celesta | 47 |
f | 2018-02-05 | Venter, Christo | 57 |
f | 2018-02-03 | Branfield, Andy | 44 |
f | 2018-02-03 | van Staden, Thinus | 31 |
f | 2018-02-02 | Steen, Lia | 41 |
f | 2018-02-02 | Moroney, Yolanda | 41 |
a | 2018-02-02 | Paton, Anthony | 5 |
f | 2018-01-31 | Venter, Christo | 63 |
f | 2018-01-28 | Kinghorn, John | 46 |
f | 2018-01-26 | Venter, Christo | 53 |
f | 2018-01-25 | Drowley, John | 35 |
a | 2018-01-25 | Butchart, Fiona Jane | 35 |
f | 2018-01-23 | Kalmer, Elouise | 62 |
f | 2018-01-21 | Lockwood, Geoff | 51 |
f | 2018-01-21 | Gouws, Johan | 43 |
f | 2018-01-21 | Venter, Christo | 90 |
f | 2018-01-20 | Branfield, Andy | 46 |
f | 2018-01-20 | Butchart, Fiona Jane | 70 |
f | 2018-01-18 | Egen, Grant | 44 |
f | 2018-01-16 | Venter, Christo | 100 |
f | 2018-01-15 | Butchart, Fiona Jane | 103 |
f | 2018-01-13 | Branfield, Andy | 57 |
f | 2018-01-13 | Rayne, Sean Stephen | 55 |
f | 2018-01-13 | Kalmer, Elouise | 109 |
f | 2018-01-12 | Egen, Grant | 94 |
a | 2018-01-12 | Lourens , Pierre Jacobus | 4 |
f | 2018-01-11 | Venter, Christo | 112 |
f | 2018-01-08 | Kalmer, Elouise | 85 |
f | 2018-01-07 | Egen, Grant | 61 |
f | 2018-01-06 | Venter, Christo | 94 |
f | 2018-01-04 | Moroney, Yolanda | 28 |
a | 2018-01-04 | Swanevelder, Lieben | 19 |
f | 2018-01-03 | Oertli, Sue | 52 |
f | 2018-01-03 | Kalmer, Elouise | 125 |
f | 2018-01-03 | Butchart, Fiona Jane | 127 |
f | 2018-01-01 | Egen, Grant | 86 |
f | 2018-01-01 | Branfield, Andy | 40 |
f | 2018-01-01 | van Rooyen, Suzaan | 59 |
f | 2018-01-01 | Venter, Christo | 82 |
a | 2017-12-29 | van den Bergh, Danie | 2 |
f | 2017-12-27 | Branfield, Andy | 59 |
f | 2017-12-26 | Whittington-Jones, Craig | 53 |
f | 2017-12-26 | Randell, John | 44 |
f | 2017-12-24 | Branfield, Andy | 39 |
f | 2017-12-24 | van Rooyen, Suzaan | 58 |
f | 2017-12-23 | Rayne, Sean Stephen | 60 |
a | 2017-12-23 | Robinson, Lance | 1 |
f | 2017-12-19 | Egen, Grant | 58 |
f | 2017-12-19 | Steen, Lia | 46 |
f | 2017-12-17 | van Rooyen, Suzaan | 57 |
f | 2017-12-16 | Branfield, Andy | 36 |
a | 2017-12-15 | Paton, Anthony | 6 |
f | 2017-12-10 | Branfield, Andy | 65 |
f | 2017-12-08 | Venter, Christo | 75 |
a | 2017-12-08 | Paton, Anthony | 4 |
f | 2017-12-03 | Paton, Anthony | 31 |
f | 2017-11-28 | Paton, Anthony | 62 |
f | 2017-11-26 | Branfield, Andy | 64 |
f | 2017-11-25 | Whittington-Jones, Craig | 61 |
f | 2017-11-24 | Branfield, Andy | 64 |
f | 2017-11-24 | Drowley, John | 52 |
a | 2017-11-23 | Geyser, Rihann | 13 |
f | 2017-11-19 | Butchart, Fiona Jane | 83 |
a | 2017-11-16 | Roberts, Jason Matthew | 3 |
f | 2017-11-14 | Steen, Lia | 53 |
f | 2017-11-11 | Branfield, Andy | 65 |
f | 2017-11-11 | Rayne, Sean Stephen | 58 |
f | 2017-11-07 | Steen, Lia | 46 |
f | 2017-11-03 | Branfield, Andy | 60 |
a | 2017-11-01 | Butchart, Fiona Jane | 57 |
f | 2017-10-31 | Steen, Lia | 58 |
f | 2017-10-30 | Venter, Christo | 42 |
f | 2017-10-29 | Moroney, Yolanda | 15 |
f | 2017-10-28 | Branfield, Andy | 51 |
f | 2017-10-25 | Kreft, Klaus | 27 |
f | 2017-10-24 | Steen, Lia | 47 |
f | 2017-10-24 | Venter, Christo | 66 |
f | 2017-10-22 | Branfield, Andy | 57 |
f | 2017-10-21 | Rayne, Sean Stephen | 64 |
f | 2017-10-19 | Arthur, Brad | 51 |
f | 2017-10-13 | Branfield, Andy | 45 |
f | 2017-10-10 | Steen, Lia | 51 |
f | 2017-10-08 | Egen, Grant | 66 |
f | 2017-10-08 | Branfield, Andy | 34 |
f | 2017-10-07 | Carstens, Bev | 38 |
f | 2017-10-07 | Roberts, Jason Matthew | 16 |
f | 2017-10-03 | Steen, Lia | 60 |
f | 2017-10-03 | Drowley, John | 42 |
f | 2017-10-02 | Egen, Grant | 30 |
f | 2017-10-01 | Branfield, Andy | 39 |
f | 2017-09-30 | Van Zwieten, Arjen | 43 |
f | 2017-09-29 | Branfield, Andy | 58 |
f | 2017-09-29 | Verster, Pieter | 67 |
a | 2017-09-28 | Paton, Anthony | 2 |
f | 2017-09-25 | Roberts, Jason Matthew | 30 |
f | 2017-09-24 | Venter, Christo | 56 |
f | 2017-09-23 | Branfield, Andy | 60 |
f | 2017-09-23 | van Rooyen, Suzaan | 57 |
f | 2017-09-19 | Venter, Christo | 57 |
a | 2017-09-19 | Paton, Anthony | 1 |
f | 2017-09-16 | Branfield, Andy | 32 |
f | 2017-09-16 | Rayne, Sean Stephen | 63 |
f | 2017-09-15 | Branfield, Andy | 48 |
f | 2017-09-13 | Randell, John | 53 |
f | 2017-09-10 | Balt, Renier | 46 |
f | 2017-09-10 | Strauss, Wanda | 39 |
f | 2017-09-10 | Meyer, Cameron | 86 |
f | 2017-09-10 | van Rooyen, Suzaan | 51 |
f | 2017-09-10 | Teichert, Eduard | 54 |
f | 2017-09-10 | Teichert, Orme | 54 |
f | 2017-09-10 | Zeederberg, Sydney | 38 |
f | 2017-09-10 | Teichert, Dieter Adrian | 35 |
a | 2017-09-10 | Roberts, Jason Matthew | 35 |
f | 2017-09-09 | Marx, Andre | 65 |
f | 2017-09-09 | Whittington-Jones, Craig | 49 |
f | 2017-09-09 | Steen, Lia | 67 |
f | 2017-09-09 | Wesson, John | 17 |
f | 2017-09-09 | Groom, Hilary | 32 |
f | 2017-09-09 | Searle, Ronald | 61 |
f | 2017-09-09 | de la Rey, Jean-Pierre | 66 |
f | 2017-09-09 | Pretorius, Tobie | 47 |
f | 2017-09-09 | Burger, Sheleph | 54 |
f | 2017-09-09 | Schultz, Anton | 75 |
f | 2017-09-09 | Oosthuizen, Deon | 60 |
f | 2017-09-09 | Crole, Cameron | 40 |
a | 2017-09-09 | van der Breggen, Roelof | 23 |
a | 2017-09-09 | Schultz, Anton | 8 |
a | 2017-09-09 | Truter, CF | 51 |
f | 2017-09-08 | Nel, Henk | 70 |
f | 2017-09-08 | Kruger, Cornelis | 45 |
f | 2017-09-05 | Venter, Christo | 50 |
f | 2017-09-04 | Butchart, Fiona Jane | 63 |
f | 2017-09-03 | Egen, Grant | 34 |
f | 2017-09-02 | Branfield, Andy | 57 |
f | 2017-09-01 | van der Walt, Werner | 50 |
f | 2017-08-31 | Kruger, Cornelis | 43 |
f | 2017-08-29 | Steen, Lia | 40 |
a | 2017-08-28 | Venter, Christo | 2 |
f | 2017-08-26 | van Rooyen, Suzaan | 45 |
a | 2017-08-23 | Paton, Anthony | 3 |
f | 2017-08-22 | Steen, Lia | 48 |
f | 2017-08-21 | Venter, Christo | 64 |
f | 2017-08-20 | Branfield, Andy | 46 |
f | 2017-08-20 | Robinson, Carel Schultz | 54 |
f | 2017-08-13 | Branfield, Andy | 25 |
f | 2017-08-13 | Adendorff, Bradwin | 35 |
f | 2017-08-11 | Egen, Grant | 53 |
f | 2017-08-09 | Branfield, Andy | 42 |
f | 2017-08-09 | Nel, Henk | 51 |
f | 2017-08-08 | Butchart, Fiona Jane | 42 |
f | 2017-08-06 | Egen, Grant | 17 |
f | 2017-08-06 | Lavery, Kevin Raymond | 24 |
f | 2017-08-05 | Rayne, Sean Stephen | 57 |
f | 2017-07-30 | Louw, Ian | 49 |
f | 2017-07-26 | Drowley, John | 43 |
a | 2017-07-26 | Butchart, Fiona Jane | 41 |
f | 2017-07-25 | Steen, Lia | 42 |
a | 2017-07-25 | Branfield, Andy | 2 |
f | 2017-07-23 | Egen, Grant | 53 |
f | 2017-07-23 | Adendorff, Bradwin | 45 |
f | 2017-07-19 | Butchart, Fiona Jane | 60 |
f | 2017-07-19 | Burger, Sheleph | 57 |
f | 2017-07-19 | Burnett, Rob | 56 |
f | 2017-07-19 | Heslinga, Pieter | 56 |
a | 2017-07-19 | Stojakovic, Dael | 34 |
f | 2017-07-15 | Branfield, Andy | 46 |
f | 2017-07-15 | van Rooyen, Suzaan | 51 |
f | 2017-07-12 | Butchart, Fiona Jane | 46 |
f | 2017-07-11 | Steen, Lia | 43 |
f | 2017-07-11 | Randell, John | 43 |
f | 2017-07-09 | Branfield, Andy | 18 |
f | 2017-07-09 | Chamberlain, Shaun | 50 |
f | 2017-07-09 | Adendorff, Bradwin | 32 |
a | 2017-07-09 | Paton, Anthony | 6 |
f | 2017-07-08 | Branfield, Andy | 32 |
f | 2017-07-08 | Rayne, Sean Stephen | 52 |
f | 2017-07-07 | Kalmer, Elouise | 69 |
f | 2017-07-04 | Randell, John | 44 |
f | 2017-07-02 | Van Zwieten, Arjen | 42 |
f | 2017-07-01 | Egen, Grant | 35 |
f | 2017-06-28 | Wesson, John | 17 |
f | 2017-06-27 | Randell, John | 38 |
f | 2017-06-25 | Branfield, Andy | 30 |
f | 2017-06-25 | van Rooyen, Suzaan | 47 |
f | 2017-06-24 | Rayne, Sean Stephen | 45 |
f | 2017-06-22 | Steen, Lia | 39 |
f | 2017-06-18 | Lockwood, Geoff | 41 |
f | 2017-06-16 | Branfield, Andy | 57 |
f | 2017-06-13 | Randell, John | 36 |
f | 2017-06-11 | van Rooyen, Suzaan | 54 |
f | 2017-06-08 | Butchart, Fiona Jane | 49 |
f | 2017-06-03 | Whittington-Jones, Craig | 38 |
f | 2017-06-03 | Egen, Grant | 28 |
f | 2017-06-03 | Randell, John | 31 |
f | 2017-05-20 | Rayne, Sean Stephen | 54 |
f | 2017-05-20 | van Rooyen, Suzaan | 39 |
f | 2017-05-19 | Branfield, Andy | 17 |
a | 2017-05-18 | Burnett, Rob | 25 |
f | 2017-05-16 | Venter, Christo | 52 |
a | 2017-05-16 | Louwrens, Wanda | 4 |
f | 2017-05-11 | Steen, Lia | 36 |
f | 2017-05-07 | Oertli, Sue | 43 |
f | 2017-05-07 | Paterson, D. Bruce | 29 |
f | 2017-05-07 | Venter, Christo | 21 |
f | 2017-04-26 | van der Breggen, Roelof | 40 |
f | 2017-04-26 | Butchart, Fiona Jane | 43 |
a | 2017-04-23 | Paterson, D. Bruce | 33 |
f | 2017-04-22 | Rayne, Sean Stephen | 49 |
f | 2017-04-20 | Steen, Lia | 39 |
a | 2017-04-18 | Stojakovic, Dael | 22 |
f | 2017-04-16 | Branfield, Andy | 47 |
f | 2017-04-16 | Ainsley, Jerome | 60 |
a | 2017-04-16 | Goodman, Sue | 18 |
f | 2017-04-15 | Oertli, Sue | 45 |
f | 2017-04-15 | van Rooyen, Suzaan | 42 |
f | 2017-04-14 | Vincent, Anneke | 40 |
f | 2017-04-14 | Durand, Lydia | 43 |
f | 2017-04-09 | Adendorff, Bradwin | 47 |
f | 2017-04-07 | Venter, Christo | 35 |
a | 2017-04-06 | Van Goethem, Werner Marc | 5 |
f | 2017-04-04 | Steen, Lia | 40 |
a | 2017-04-03 | Butchart, Fiona Jane | 25 |
f | 2017-04-01 | Branfield, Andy | 37 |
f | 2017-03-29 | Butchart, Fiona Jane | 63 |
f | 2017-03-27 | Coetzer, Karin | 41 |
f | 2017-03-26 | Walden, Amanda B | 35 |
f | 2017-03-25 | Branfield, Andy | 54 |
f | 2017-03-23 | Steen, Lia | 44 |
f | 2017-03-21 | Behrens, Albert Friedrich Wilhelm | 19 |
a | 2017-03-21 | Butchart, Fiona Jane | 34 |
f | 2017-03-20 | Venter, Christo | 23 |
a | 2017-03-20 | Behrens, Albert Friedrich Wilhelm | 1 |
a | 2017-03-19 | Branfield, Andy | 20 |
f | 2017-03-18 | McLaren, Robert | 27 |
a | 2017-03-18 | Whittington-Jones, Craig | 28 |
a | 2017-03-17 | Brooks, Peter | 1 |
f | 2017-03-14 | Steen, Lia | 36 |
a | 2017-03-13 | Butchart, Fiona Jane | 17 |
f | 2017-03-12 | Adendorff, Bradwin | 52 |
f | 2017-03-11 | Branfield, Andy | 61 |
f | 2017-03-11 | Rayne, Sean Stephen | 56 |
a | 2017-03-10 | Whittington-Jones, Craig | 26 |
f | 2017-03-05 | Branfield, Andy | 54 |
f | 2017-03-05 | Butchart, Fiona Jane | 63 |
f | 2017-02-27 | Butchart, Fiona Jane | 67 |
f | 2017-02-26 | Venter, Christo | 67 |
f | 2017-02-25 | Branfield, Andy | 53 |
a | 2017-02-20 | Egen, Grant | 3 |
f | 2017-02-19 | van Rooyen, Suzaan | 55 |
a | 2017-02-19 | van Wyk, Abraham Erasmus | 3 |
a | 2017-02-18 | Whittington-Jones, Craig | 2 |
a | 2017-02-13 | Butchart, Fiona Jane | 18 |
f | 2017-02-12 | Egen, Grant | 53 |
f | 2017-02-12 | Adendorff, Bradwin | 52 |
f | 2017-02-11 | Rayne, Sean Stephen | 61 |
f | 2017-02-05 | Butchart, Fiona Jane | 53 |
f | 2017-02-04 | Jansen, Jannie | 40 |
f | 2017-01-31 | Butchart, Fiona Jane | 54 |
f | 2017-01-29 | Kleynhans, Dawie | 57 |
f | 2017-01-29 | Louw, Ian | 52 |
f | 2017-01-28 | Whittington-Jones, Craig | 44 |
f | 2017-01-28 | Whittington-Jones, Lynn | 39 |
f | 2017-01-26 | Zeederberg, Sydney | 19 |
a | 2017-01-26 | Butchart, Fiona Jane | 26 |
a | 2017-01-25 | Venter, Christo | 1 |
f | 2017-01-21 | Whittington-Jones, Craig | 50 |
f | 2017-01-21 | Rayne, Sean Stephen | 57 |
f | 2017-01-21 | Butchart, Fiona Jane | 75 |
f | 2017-01-20 | Steen, Lia | 49 |
f | 2017-01-16 | Venter, Christo | 10 |
f | 2017-01-06 | Egen, Grant | 46 |
f | 2017-01-06 | Adendorff, Bradwin | 30 |
f | 2017-01-05 | van Heerden, Jan | 25 |
f | 2017-01-04 | Oertli, Sue | 66 |
f | 2017-01-02 | Venter, Christo | 19 |
a | 2017-01-01 | van Driel, Dirk | 29 |
f | 2016-12-31 | Branfield, Andy | 50 |
a | 2016-12-31 | Goetsch, Geoff | 29 |
f | 2016-12-30 | Goodman, Sue | 34 |
f | 2016-12-27 | Randell, John | 44 |
f | 2016-12-27 | van Rooyen, Suzaan | 60 |
f | 2016-12-24 | 12 | |
f | 2016-12-24 | Branfield, Andy | 54 |
f | 2016-12-24 | Rayne, Sean Stephen | 65 |
a | 2016-12-23 | Robinson, Lance | 3 |
f | 2016-12-20 | Venter, Christo | 53 |
f | 2016-12-16 | Branfield, Andy | 57 |
f | 2016-12-16 | van Rooyen, Suzaan | 67 |
a | 2016-12-15 | Venter, Christo | 9 |
f | 2016-12-11 | Wood, Doreen | 26 |
f | 2016-12-11 | Butchart, Fiona Jane | 66 |
f | 2016-12-11 | Fouche, Ben | 33 |
f | 2016-12-10 | Egen, Grant | 41 |
f | 2016-12-10 | Venter, Christo | 27 |
f | 2016-12-09 | Human, Celia | 32 |
f | 2016-12-09 | Fouche, Ben | 47 |
f | 2016-12-08 | Schultz, Anton | 44 |
f | 2016-12-06 | Steen, Lia | 52 |
f | 2016-12-04 | Fouche, Ben | 56 |
f | 2016-12-04 | Muller, Tiaan | 20 |
a | 2016-12-04 | Roberts, Jason Matthew | 2 |
f | 2016-12-01 | Egen, Grant | 19 |
f | 2016-11-29 | Steen, Lia | 58 |
f | 2016-11-29 | Drowley, John | 37 |
f | 2016-11-29 | Butchart, Fiona Jane | 82 |
a | 2016-11-29 | Branfield, Andy | 8 |
f | 2016-11-27 | Branfield, Andy | 65 |
f | 2016-11-27 | Behrens, Albert Friedrich Wilhelm | 31 |
f | 2016-11-26 | Whittington-Jones, Lynn | 46 |
f | 2016-11-26 | Behrens, Albert Friedrich Wilhelm | 43 |
f | 2016-11-24 | Egen, Grant | 22 |
f | 2016-11-24 | McLaren, Robert | 1 |
f | 2016-11-22 | Venter, Christo | 81 |
f | 2016-11-20 | van Tonder, Rowan Conrad | 56 |
f | 2016-11-20 | Branfield, Andy | 32 |
f | 2016-11-19 | van Rooyen, Suzaan | 57 |
f | 2016-11-18 | Adendorff, Bradwin | 24 |
f | 2016-11-15 | Branfield, Andy | 29 |
f | 2016-11-13 | Rayne, Sean Stephen | 57 |
f | 2016-11-13 | Adendorff, Bradwin | 51 |
a | 2016-11-13 | Egen, Grant | 67 |
f | 2016-11-08 | Steen, Lia | 46 |
f | 2016-11-08 | Carstens, Bev | 43 |
f | 2016-11-08 | van der Walt, Werner | 51 |
f | 2016-11-08 | Venter, Christo | 66 |
f | 2016-11-07 | Adendorff, Bradwin | 19 |
f | 2016-11-06 | Branfield, Andy | 55 |
f | 2016-11-06 | Schultz, Anton | 29 |
f | 2016-11-05 | Durand, Lydia | 45 |
a | 2016-11-05 | Vincent, Anneke | 38 |
f | 2016-11-04 | Butchart, Fiona Jane | 59 |
a | 2016-11-01 | Paton, Anthony | 6 |
f | 2016-10-29 | Van Zwieten, Arjen | 24 |
a | 2016-10-28 | Paton, Anthony | 38 |
f | 2016-10-26 | Whittington-Jones, Craig | 52 |
f | 2016-10-26 | Paterson, D. Bruce | 38 |
f | 2016-10-26 | Butchart, Fiona Jane | 66 |
f | 2016-10-25 | Venter, Christo | 57 |
f | 2016-10-24 | Walden, Amanda B | 50 |
a | 2016-10-23 | Branfield, Andy | 2 |
a | 2016-10-23 | Paton, Anthony | 1 |
f | 2016-10-22 | Branfield, Andy | 61 |
f | 2016-10-22 | van Rooyen, Suzaan | 54 |
a | 2016-10-19 | Paton, Anthony | 4 |
f | 2016-10-18 | Butchart, Fiona Jane | 72 |
f | 2016-10-18 | Venter, Christo | 82 |
f | 2016-10-15 | Rayne, Sean Stephen | 62 |
f | 2016-10-15 | Pike , Andrew & Ruth | 32 |
f | 2016-10-15 | Goodman, Sue | 30 |
f | 2016-10-14 | Paterson, D. Bruce | 41 |
f | 2016-10-13 | Venter, Christo | 50 |
f | 2016-10-08 | Branfield, Andy | 66 |
f | 2016-10-08 | Butchart, Fiona Jane | 63 |
a | 2016-10-07 | Van Goethem, Werner Marc | 2 |
f | 2016-10-06 | Kreft, Klaus | 26 |
f | 2016-10-05 | Human, Celia | 50 |
f | 2016-10-04 | Venter, Christo | 83 |
a | 2016-10-03 | Paton, Anthony | 47 |
f | 2016-10-02 | van Rooyen, Suzaan | 49 |
f | 2016-09-30 | Paterson, D. Bruce | 30 |
a | 2016-09-30 | Paton, Anthony | 45 |
f | 2016-09-28 | Butchart, Fiona Jane | 60 |
f | 2016-09-27 | Venter, Christo | 37 |
f | 2016-09-25 | Branfield, Andy | 51 |
f | 2016-09-25 | Meyer, Cameron | 60 |
f | 2016-09-23 | Paterson, D. Bruce | 40 |
f | 2016-09-20 | Steen, Lia | 37 |
f | 2016-09-20 | Butchart, Fiona Jane | 54 |
a | 2016-09-20 | Roberts, Jason Matthew | 4 |
f | 2016-09-19 | Paterson, D. Bruce | 37 |
f | 2016-09-18 | Branfield, Andy | 29 |
f | 2016-09-17 | Rayne, Sean Stephen | 43 |
f | 2016-09-13 | Randell, John | 67 |
f | 2016-09-11 | Perrins, Niall | 60 |
f | 2016-09-11 | Walden, Amanda B | 54 |
f | 2016-09-06 | Paterson, D. Bruce | 37 |
f | 2016-09-06 | Butchart, Fiona Jane | 62 |
f | 2016-09-04 | Groom, Bryan | 40 |
f | 2016-09-04 | Davidson, Ian | 48 |
f | 2016-09-04 | Groom, Hilary | 45 |
f | 2016-09-04 | Haagner, Adrian | 34 |
f | 2016-09-04 | Teichert, Eduard | 59 |
f | 2016-09-04 | Teichert, Orme | 59 |
a | 2016-09-04 | Paterson, D. Bruce | 6 |
a | 2016-09-04 | De Klerk, Rina | 10 |
a | 2016-09-04 | Snygans , Carike | 10 |
f | 2016-09-03 | Geyser, Rihann | 50 |
f | 2016-09-03 | Mulaudzi, Samson | 22 |
f | 2016-09-03 | Wesson, John | 24 |
f | 2016-09-03 | Oertli, Sue | 38 |
f | 2016-09-03 | Jansen, Jannie | 51 |
f | 2016-09-03 | Stojakovic, Dael | 49 |
f | 2016-09-03 | Kinghorn, John | 54 |
f | 2016-09-03 | Searle, Ronald | 40 |
f | 2016-09-03 | Boyce, Jason Kyle | 59 |
f | 2016-09-03 | Tittley, Mark | 43 |
f | 2016-09-03 | Van Zwieten, Arjen | 17 |
f | 2016-09-03 | Nyenes, Mike | 39 |
f | 2016-09-03 | Van Goethem, Werner Marc | 47 |
f | 2016-09-03 | Canto, Keanu | 51 |
f | 2016-09-03 | van Rooyen, Suzaan | 47 |
f | 2016-09-03 | Adendorff, Bradwin | 81 |
f | 2016-09-03 | McLaren, Robert | 21 |
f | 2016-09-03 | Venter, Christo | 65 |
f | 2016-09-03 | van Wyk, Abraham Erasmus | 35 |
a | 2016-09-03 | Nel, Ida | 6 |
a | 2016-09-03 | Robinson, Lance | 2 |
a | 2016-09-03 | Featherstone, Andrew John | 8 |
a | 2016-09-03 | Calinikos, Phillip | 15 |
a | 2016-09-03 | Smit-Robinson, Hanneline | 4 |
a | 2016-09-03 | Burger, Sheleph | 40 |
a | 2016-09-01 | Whittington-Jones, Craig | 6 |
f | 2016-08-30 | Paterson, D. Bruce | 35 |
f | 2016-08-27 | Whittington-Jones, Lynn | 36 |
f | 2016-08-27 | Branfield, Andy | 37 |
f | 2016-08-27 | Chamberlain, Shaun | 54 |
f | 2016-08-27 | Butchart, Fiona Jane | 55 |
f | 2016-08-26 | Venter, Christo | 64 |
f | 2016-08-21 | Johnson, Michael | 38 |
f | 2016-08-16 | Carstens, Bev | 33 |
f | 2016-08-14 | Venter, Christo | 55 |
f | 2016-08-13 | Branfield, Andy | 29 |
f | 2016-08-13 | Vincent, Anneke | 32 |
f | 2016-08-13 | Durand, Lydia | 35 |
a | 2016-08-13 | Ainsley, Jerome | 18 |
f | 2016-08-10 | Butchart, Fiona Jane | 47 |
f | 2016-08-09 | Randell, John | 41 |
f | 2016-08-09 | Kassier, Dieter | 43 |
f | 2016-08-08 | Summersgill, Colin | 45 |
f | 2016-08-08 | Louw, Ian | 44 |
f | 2016-08-06 | Rayne, Sean Stephen | 50 |
f | 2016-08-06 | Paterson, D. Bruce | 37 |
f | 2016-08-03 | Lockwood, Geoff | 40 |
f | 2016-08-03 | van Rooyen, Suzaan | 41 |
f | 2016-07-29 | Paterson, D. Bruce | 39 |
a | 2016-07-25 | Davidson, Ian | 21 |
f | 2016-07-24 | Perrins, Niall | 43 |
a | 2016-07-24 | Branfield, Andy | 8 |
f | 2016-07-23 | Pike , Andrew & Ruth | 37 |
f | 2016-07-20 | Smit-Robinson, Hanneline | 37 |
f | 2016-07-16 | Rayne, Sean Stephen | 41 |
f | 2016-07-16 | Oertli, Sue | 45 |
f | 2016-07-12 | Venter, Christo | 67 |
f | 2016-07-10 | Branfield, Andy | 33 |
f | 2016-07-08 | Groom, Bryan | 42 |
f | 2016-07-08 | Groom, Hilary | 46 |
f | 2016-07-03 | Branfield, Andy | 29 |
f | 2016-07-03 | van Rooyen, Suzaan | 51 |
f | 2016-07-02 | Howes, Caroline | 43 |
f | 2016-06-30 | Luyt, Ian | 58 |
f | 2016-06-26 | Branfield, Andy | 33 |
f | 2016-06-26 | van Stuyvenberg, Stefan | 50 |
f | 2016-06-25 | Robinson, Lance | 41 |
f | 2016-06-25 | Rayne, Sean Stephen | 51 |
f | 2016-06-25 | Featherstone, Andrew John | 33 |
f | 2016-06-25 | Gouws, Johan | 27 |
f | 2016-06-25 | McLaren, Robert | 33 |
f | 2016-06-25 | Venter, Christo | 35 |
f | 2016-06-19 | Nel, Henk | 39 |
a | 2016-06-18 | 38 | |
f | 2016-06-17 | Lockwood, Geoff | 38 |
f | 2016-06-16 | Branfield, Andy | 45 |
f | 2016-06-11 | Rayne, Sean Stephen | 43 |
f | 2016-06-10 | Adendorff, Bradwin | 16 |
f | 2016-06-09 | Venter, Christo | 20 |
a | 2016-06-09 | Venter, Christo | 20 |
f | 2016-06-07 | Vincent, Anneke | 40 |
f | 2016-06-05 | Gordon, Ian | 24 |
f | 2016-06-04 | van Heerden, Jan | 20 |
f | 2016-05-29 | Behrens, Albert Friedrich Wilhelm | 25 |
f | 2016-05-29 | van Rooyen, Suzaan | 47 |
a | 2016-05-29 | Behrens, Albert Friedrich Wilhelm | 25 |
f | 2016-05-28 | Robinson, Lance | 22 |
