f | 2019-02-14 | Burnett, Rob | 40 |
f | 2019-02-14 | Balt, Renier | 37 |
f | 2019-02-14 | Nurse, Pat | 44 |
f | 2019-02-09 | Brits, Elmarie | 51 |
f | 2019-02-09 | Smalberger, Estelle | 53 |
f | 2019-02-06 | Walden, Amanda B | 37 |
f | 2019-02-06 | Walden, Amanda B | 55 |
a | 2019-02-02 | Ward-Smith, Bruce | 35 |
f | 2019-02-01 | Smalberger, Estelle | 54 |
a | 2019-02-01 | Smalberger, Estelle | 54 |
a | 2019-01-27 | Burnett, Rob | 7 |
a | 2019-01-19 | Brits, Elmarie | 34 |
f | 2019-01-11 | Rijsdijk, Ian-Malcolm | 74 |
f | 2019-01-08 | Rijsdijk, Ian-Malcolm | 62 |
f | 2019-01-05 | Ellmore, Felicity | 51 |
a | 2019-01-03 | Schultz, Anton | 5 |
a | 2019-01-01 | Brits, Elmarie | 11 |
f | 2018-12-31 | Balt, Renier | 54 |
f | 2018-12-30 | Muller, Tiaan | 49 |
f | 2018-12-29 | Wilkens, Victor | 48 |
f | 2018-12-29 | Wilkens, Victor | 47 |
f | 2018-12-27 | Muller, Tiaan | 71 |
f | 2018-12-22 | Rijsdijk, Ian-Malcolm | 66 |
f | 2018-12-22 | Herselman, Tino | 48 |
f | 2018-12-19 | Smith, Robert Lamont | 44 |
f | 2018-12-19 | Smith, Robert Lamont | 50 |
f | 2018-12-16 | Steyn, Jannie | 85 |
a | 2018-12-15 | Balt, Renier | 2 |
a | 2018-12-15 | Balt, Renier | 17 |
f | 2018-12-14 | van Tonder, Rowan Conrad | 73 |
f | 2018-12-11 | Moll, Michiel and Beverley | 17 |
a | 2018-12-11 | Moll, Michiel and Beverley | 2 |
f | 2018-12-10 | Moll, Michiel and Beverley | 20 |
a | 2018-12-10 | Moll, Michiel and Beverley | 2 |
a | 2018-12-10 | Moll, Michiel and Beverley | 20 |
f | 2018-12-09 | Michaelides, Luke Sotiris | 52 |
f | 2018-12-07 | Michaelides, Luke Sotiris | 54 |
a | 2018-12-07 | Michaelides, Luke Sotiris | 15 |
f | 2018-12-05 | Michaelides, Luke Sotiris | 72 |
f | 2018-12-03 | Balt, Renier | 29 |
f | 2018-12-03 | Michaelides, Luke Sotiris | 74 |
f | 2018-12-02 | Balt, Renier | 53 |
f | 2018-12-02 | Balt, Renier | 42 |
a | 2018-12-02 | Davies, Dylan | 17 |
f | 2018-12-01 | Burnett, Rob | 36 |
f | 2018-12-01 | Smith, Robert Lamont | 47 |
f | 2018-12-01 | Nurse, Pat | 37 |
f | 2018-12-01 | Michaelides, Luke Sotiris | 53 |
f | 2018-12-01 | Cronje, Marc | 82 |
a | 2018-11-28 | Balt, Renier | 11 |
f | 2018-11-27 | Malan, Tineke | 59 |
a | 2018-11-25 | Theron, Stefan | 13 |
a | 2018-11-25 | Theron, Stefan | 36 |
a | 2018-11-24 | Smith, Robert Lamont | 1 |
a | 2018-11-24 | Smith, Robert Lamont | 1 |
a | 2018-11-24 | Ward-Smith, Bruce | 7 |
a | 2018-11-24 | Smith, Robert Lamont | 12 |
a | 2018-11-13 | Patton, Christopher | 38 |
a | 2018-11-11 | Teifel, Robin | 1 |
a | 2018-11-11 | Patton, Christopher | 4 |
a | 2018-11-11 | Brits, Elmarie | 6 |
a | 2018-11-11 | Brits, Elmarie | 14 |
a | 2018-11-09 | Burnett, Rob | 1 |
f | 2018-11-07 | Nurse, Pat | 46 |
f | 2018-11-06 | Balt, Renier | 43 |
f | 2018-11-04 | Bridgeford, Mike | 34 |
a | 2018-11-04 | Hardaker, Trevor and Margaret | 1 |
a | 2018-11-04 | Bridgeford, Mike | 1 |
a | 2018-11-04 | Ward-Smith, Bruce | 36 |
a | 2018-11-04 | Brits, Elmarie | 2 |
a | 2018-11-04 | Smalberger, Estelle | 1 |
a | 2018-10-28 | Vermeulen, CW | 10 |
f | 2018-10-26 | Vermeulen, CW | 47 |
a | 2018-10-26 | de Wet, Sandrie | 30 |
a | 2018-10-26 | Vermeulen, CW | 12 |
a | 2018-10-26 | de Wet, Sandrie | 52 |
f | 2018-10-24 | Vermeulen, CW | 23 |
f | 2018-10-24 | Vermeulen, CW | 34 |
a | 2018-10-24 | Vermeulen, CW | 16 |
f | 2018-10-23 | Vermeulen, CW | 34 |
a | 2018-10-23 | Vermeulen, CW | 7 |
a | 2018-10-23 | Vermeulen, CW | 28 |
f | 2018-10-20 | Smith, Robert Lamont | 42 |
f | 2018-10-10 | Balt, Renier | 33 |
a | 2018-10-10 | Balt, Renier | 14 |
f | 2018-10-06 | de Nysschen, Michael | 45 |
a | 2018-10-03 | Burnett, Rob | 1 |
f | 2018-09-30 | Brits, Elmarie | 32 |
a | 2018-09-30 | Brits, Elmarie | 6 |
a | 2018-09-26 | Rabie, Adrius | 1 |
a | 2018-09-26 | Rabie, Adrius | 2 |
a | 2018-09-25 | Rabie, Adrius | 1 |
a | 2018-09-25 | Rabie, Adrius | 5 |
a | 2018-09-24 | Rabie, Adrius | 1 |
a | 2018-09-24 | Rabie, Adrius | 1 |
f | 2018-09-23 | Buckham, Michael | 67 |
f | 2018-09-23 | Rabie, Adrius | 78 |
f | 2018-09-23 | Oosthuizen, Derick | 64 |
f | 2018-09-23 | Buckham, Michael | 70 |
f | 2018-09-23 | Rabie, Adrius | 30 |
f | 2018-09-23 | Oosthuizen, Derick | 19 |
a | 2018-09-23 | Rabie, Adrius | 2 |
a | 2018-09-23 | Oosthuizen, Derick | 2 |
f | 2018-09-22 | Brits, Elmarie | 15 |
a | 2018-09-22 | Brits, Elmarie | 3 |
f | 2018-09-21 | Rabie, Adrius | 76 |
f | 2018-09-21 | Rabie, Adrius | 26 |
a | 2018-09-21 | Rabie, Adrius | 3 |
a | 2018-09-12 | de Nysschen, Michael | 8 |
f | 2018-09-03 | Moll, Michiel and Beverley | 23 |
a | 2018-09-03 | Moll, Michiel and Beverley | 2 |
f | 2018-08-30 | Oelsen, Yoland? Oelsen | 47 |
f | 2018-08-29 | Oelsen, Yoland? Oelsen | 44 |
a | 2018-08-29 | van Rensburg, Johan | 1 |
a | 2018-08-29 | van Rensburg, Johan | 13 |
a | 2018-08-29 | van Rensburg, Johan | 13 |
a | 2018-08-16 | Balt, Renier | 3 |
f | 2018-08-11 | Balt, Renier | 31 |
a | 2018-08-11 | Balt, Renier | 8 |
a | 2018-08-02 | Peard, Shaun | 23 |
a | 2018-07-31 | Patton, Christopher | 4 |
a | 2018-07-31 | Patton, Christopher | 18 |
a | 2018-07-22 | Burnett, Rob | 3 |
a | 2018-07-22 | Patton, Christopher | 1 |
a | 2018-07-21 | Burnett, Rob | 2 |
f | 2018-07-14 | Ellmore, Felicity | 45 |
f | 2018-07-13 | Rijsdijk, Ian-Malcolm | 44 |
f | 2018-07-13 | Craig, Lynn | 24 |
a | 2018-07-12 | Heslinga, Pieter | 5 |
a | 2018-07-09 | Jansen, Jannie | 7 |
a | 2018-07-09 | Jansen, Jannie | 1 |
a | 2018-07-09 | Jansen, Jannie | 4 |
a | 2018-07-07 | Burnett, Rob | 5 |
f | 2018-07-05 | Christian, Murray | 92 |
f | 2018-06-30 | Nurse, Pat | 63 |
f | 2018-06-23 | Collett, Alan | 22 |
a | 2018-06-23 | Collett, Alan | 11 |
a | 2018-06-17 | Brits, Elmarie | 12 |
a | 2018-06-17 | Brits, Elmarie | 28 |
a | 2018-06-17 | Brits, Elmarie | 3 |
f | 2018-06-14 | Wingate, Gerald | 36 |
a | 2018-06-03 | Patton, Christopher | 1 |
a | 2018-05-29 | Patton, Christopher | 2 |
f | 2018-05-27 | Viljoen, Christiaan & Brenda | 48 |
f | 2018-05-26 | Carter, John | 44 |
f | 2018-05-22 | Moll, Michiel and Beverley | 16 |
a | 2018-05-22 | Moll, Michiel and Beverley | 8 |
f | 2018-05-19 | Ward-Smith, Bruce | 42 |
f | 2018-05-15 | Oswald, Krista | 42 |
a | 2018-05-15 | Oswald, Krista | 18 |
a | 2018-05-04 | Davies, Dylan | 17 |
f | 2018-04-30 | de Nysschen, Michael | 15 |
f | 2018-04-27 | Evans, Callum | 13 |
a | 2018-04-27 | SCHONKEN, Tonia | 5 |
a | 2018-04-27 | Evans, Callum | 2 |
a | 2018-04-27 | Evans, Callum | 1 |
f | 2018-04-26 | Evans, Callum | 65 |
a | 2018-04-26 | SCHONKEN, Tonia | 36 |
f | 2018-04-22 | Viljoen, Christiaan & Brenda | 32 |
f | 2018-04-22 | Minnie, Rudi | 37 |
f | 2018-04-07 | Buckham, Michael | 88 |
f | 2018-04-07 | Rijsdijk, Ian-Malcolm | 78 |
f | 2018-04-05 | Luyt, Ian | 45 |
f | 2018-04-05 | Luyt, Ian | 55 |
f | 2018-04-04 | Rijsdijk, Ian-Malcolm | 67 |
a | 2018-04-02 | Uys, Wessel | 6 |
f | 2018-04-01 | Michaelides, Luke Sotiris | 61 |
f | 2018-04-01 | Michaelides, Luke Sotiris | 40 |
a | 2018-04-01 | Michaelides, Luke Sotiris | 11 |
f | 2018-03-27 | Louw, Ian | 47 |
f | 2018-03-22 | Crewe, Brigid | 58 |
f | 2018-03-21 | Louw, Ian | 35 |
f | 2018-03-18 | Smith, Robert Lamont | 43 |
f | 2018-03-18 | Oosthuizen, Etienne | 25 |
a | 2018-03-18 | Louw, Ian | 4 |
f | 2018-03-15 | Claassen, Japie | 42 |
a | 2018-03-15 | Claassen, Ralie | 31 |
a | 2018-03-15 | Claassen, Japie | 17 |
a | 2018-03-15 | Claassen, Ralie | 13 |
a | 2018-03-15 | Claassen, Ralie | 39 |
f | 2018-03-14 | Claassen, Japie | 25 |
f | 2018-03-13 | Oosthuizen, Etienne | 21 |
a | 2018-03-10 | Davies, Dylan | 9 |
a | 2018-02-15 | Hobson, Ian | 5 |
a | 2018-02-15 | Hobson, Ian | 2 |
a | 2018-02-11 | Davies, Dylan | 52 |
f | 2018-02-07 | Prior, Clive | 63 |
f | 2018-02-06 | Duddy, Patrick & Alice | 36 |
a | 2018-02-06 | Davies, Dylan | 27 |
a | 2018-02-06 | Duddy, Patrick & Alice | 12 |
a | 2018-02-02 | Teifel, Robin | 5 |
a | 2018-01-30 | Teifel, Robin | 5 |
a | 2018-01-29 | Teifel, Robin | 3 |
a | 2018-01-28 | Brits, Elmarie | 14 |
a | 2018-01-28 | Davies, Dylan | 39 |
a | 2018-01-28 | Brits, Elmarie | 44 |
a | 2018-01-28 | Brits, Elmarie | 1 |
a | 2018-01-27 | Smalberger, Estelle | 28 |
f | 2018-01-25 | Malan, Tineke | 46 |
f | 2018-01-22 | Malan, Tineke | 69 |
a | 2018-01-21 | Teifel, Robin | 3 |
f | 2018-01-18 | Smith, Robert Lamont | 47 |
a | 2018-01-17 | Ward-Smith, Bruce | 25 |
a | 2018-01-14 | Teifel, Robin | 6 |
a | 2018-01-14 | Reid, Don | 20 |
a | 2018-01-14 | Davies, Dylan | 31 |
f | 2018-01-13 | de Nysschen, Michael | 19 |
a | 2018-01-13 | Brits, Elmarie | 13 |
a | 2018-01-13 | Smalberger, Estelle | 13 |
a | 2018-01-13 | Brits, Elmarie | 40 |
a | 2018-01-13 | Smalberger, Estelle | 36 |
a | 2018-01-13 | Teifel, Robin | 1 |
a | 2018-01-13 | de Nysschen, Michael | 1 |
a | 2018-01-13 | Brits, Elmarie | 2 |
a | 2018-01-13 | Smalberger, Estelle | 2 |
f | 2018-01-12 | Ellmore, Felicity | 45 |
a | 2018-01-09 | Teifel, Robin | 13 |
f | 2018-01-06 | Joubert, Frans-Hendrik | 50 |
a | 2018-01-06 | Teifel, Robin | 1 |
a | 2018-01-05 | Teifel, Robin | 4 |
a | 2018-01-05 | Teifel, Robin | 17 |
a | 2018-01-04 | Teifel, Robin | 42 |
f | 2018-01-03 | Rijsdijk, Ian-Malcolm | 54 |
f | 2017-12-29 | Eksteen, Ehren | 24 |
f | 2017-12-29 | Rijsdijk, Ian-Malcolm | 82 |
f | 2017-12-25 | Davidson, Ian | 37 |
f | 2017-12-24 | Human, Dirk Maartens | 22 |
a | 2017-12-20 | Pepper, Jonathan | 20 |
a | 2017-12-18 | WEIDEMAN, ALLAN JOHN | 12 |
a | 2017-12-16 | Davies, Dylan | 3 |
a | 2017-12-16 | Davies, Dylan | 55 |
f | 2017-12-15 | La Grange, Pieter | 60 |
f | 2017-12-13 | du Plessis, Fanie | 98 |
a | 2017-12-11 | Michaelides, Luke Sotiris | 9 |
f | 2017-12-06 | Michaelides, Luke Sotiris | 64 |
a | 2017-12-06 | Smith, Caitlin Caryl Danielle | 10 |
a | 2017-12-05 | Michaelides, Luke Sotiris | 9 |
a | 2017-12-03 | Davies, Dylan | 22 |
a | 2017-12-03 | Jansen van Rensburg, Gerrie | 1 |
a | 2017-12-03 | Jansen van Rensburg, Gerrie | 1 |
f | 2017-12-02 | Smith, Robert Lamont | 44 |
f | 2017-12-02 | Nurse, Pat | 66 |
f | 2017-11-28 | Michaelides, Luke Sotiris | 56 |
f | 2017-11-27 | Michaelides, Luke Sotiris | 39 |
a | 2017-11-27 | Michaelides, Luke Sotiris | 25 |
a | 2017-11-25 | Smith, Robert Lamont | 1 |
a | 2017-11-25 | Smith, Robert Lamont | 5 |
a | 2017-11-25 | Smith, Robert Lamont | 9 |
a | 2017-11-25 | Smith, Robert Lamont | 2 |
f | 2017-11-21 | Michaelides, Luke Sotiris | 62 |
a | 2017-11-21 | Michaelides, Luke Sotiris | 19 |
a | 2017-11-20 | Rayne, Sean Stephen | 14 |
a | 2017-11-20 | Rayne, Sean Stephen | 30 |
a | 2017-11-20 | Rayne, Sean Stephen | 21 |
a | 2017-11-20 | Rayne, Sean Stephen | 8 |
a | 2017-11-20 | Rayne, Sean Stephen | 4 |
a | 2017-11-19 | Davies, Dylan | 52 |
a | 2017-11-18 | Brits, Elmarie | 2 |
a | 2017-11-18 | Brits, Elmarie | 29 |
a | 2017-11-18 | Brits, Elmarie | 2 |
a | 2017-11-18 | Brits, Elmarie | 2 |
f | 2017-11-17 | Martin, Paul | 37 |
f | 2017-11-17 | Martin, Paul | 37 |
a | 2017-11-17 | Martin, Paul | 22 |
a | 2017-11-17 | Fouche, Ben | 6 |
f | 2017-11-15 | Fouche, Ben | 6 |
f | 2017-11-14 | Fouche, Ben | 25 |
a | 2017-11-14 | Ward-Smith, Bruce | 16 |
a | 2017-11-14 | Ward-Smith, Bruce | 18 |
a | 2017-11-14 | Ward-Smith, Bruce | 1 |
f | 2017-11-11 | de Nysschen, Michael | 24 |
f | 2017-11-11 | Fouche, Ben | 29 |
f | 2017-11-10 | Fouche, Ben | 23 |
a | 2017-11-10 | Brits, Elmarie | 19 |
a | 2017-11-05 | Smith, Robert Lamont | 19 |
a | 2017-11-05 | Smith, Robert Lamont | 13 |
a | 2017-11-05 | Smith, Robert Lamont | 15 |
a | 2017-11-03 | Rabie, Adrius | 72 |
a | 2017-10-14 | Brits, Elmarie | 3 |
a | 2017-10-14 | Brits, Elmarie | 17 |
a | 2017-10-14 | Jansen van Rensburg, Gerrie | 1 |
a | 2017-10-14 | Brits, Elmarie | 33 |
a | 2017-10-14 | Brits, Elmarie | 1 |
a | 2017-10-14 | Brits, Elmarie | 18 |
a | 2017-10-13 | Jansen van Rensburg, Gerrie | 1 |
f | 2017-10-10 | Minnie, Rudi | 32 |
a | 2017-10-07 | van Tonder, Rowan Conrad | 5 |
a | 2017-10-07 | de Bruyn, Jody | 6 |
a | 2017-10-07 | van Tonder, Rowan Conrad | 25 |
a | 2017-10-07 | Brits, Elmarie | 15 |
a | 2017-10-07 | de Bruyn, Jody | 26 |
a | 2017-10-07 | van Tonder, Rowan Conrad | 2 |
a | 2017-10-07 | de Bruyn, Jody | 1 |
a | 2017-10-06 | Brits, Elmarie | 57 |
a | 2017-10-06 | Brits, Elmarie | 27 |
a | 2017-10-01 | Van Wyngaard, Josef | 22 |
a | 2017-09-30 | Jansen van Rensburg, Gerrie | 1 |
a | 2017-09-30 | Jansen van Rensburg, Gerrie | 1 |
f | 2017-09-28 | Michaelides, Luke Sotiris | 52 |
f | 2017-09-28 | Michaelides, Luke Sotiris | 46 |
a | 2017-09-24 | Hall, Arthur | 3 |
a | 2017-09-24 | Hall, Arthur | 8 |
f | 2017-09-23 | Michaelides, Luke Sotiris | 46 |
a | 2017-09-23 | Michaelides, Luke Sotiris | 16 |
a | 2017-09-22 | Hall, Arthur | 2 |
f | 2017-09-21 | Smith, Robert Lamont | 47 |
f | 2017-09-21 | Nurse, Pat | 65 |
f | 2017-09-17 | Minnie, Rudi | 41 |
f | 2017-09-14 | Nurse, Pat | 58 |
a | 2017-09-07 | Jansen van Rensburg, Gerrie | 1 |
a | 2017-09-02 | Jansen van Rensburg, Gerrie | 1 |
a | 2017-08-26 | Jordaan, Bernhard | 24 |
f | 2017-08-25 | Calinikos, Phillip | 23 |
f | 2017-08-19 | Ward-Smith, Bruce | 53 |
f | 2017-08-09 | Smith, Robert Lamont | 16 |
a | 2017-08-09 | Smith, Robert Lamont | 1 |
a | 2017-08-09 | Brits, Elmarie | 16 |
a | 2017-08-09 | Brits, Elmarie | 24 |
f | 2017-08-08 | Michaelides, Luke Sotiris | 44 |
a | 2017-08-08 | Michaelides, Luke Sotiris | 25 |
f | 2017-08-06 | Smith, Robert Lamont | 29 |
a | 2017-08-04 | Jansen van Rensburg, Gerrie | 31 |
f | 2017-07-28 | Graham, John Murray Douglas | 94 |
a | 2017-07-28 | Ward-Smith, Bruce | 7 |
f | 2017-07-23 | Smith, Robert Lamont | 37 |
f | 2017-07-23 | Ellmore, Felicity | 61 |
a | 2017-07-23 | Smith, Robert Lamont | 1 |
a | 2017-07-18 | Malherbe, Jana | 13 |
a | 2017-07-15 | Pauw, Koos | 20 |
a | 2017-07-15 | Brits, Elmarie | 2 |
a | 2017-07-15 | Pauw, Koos | 11 |
a | 2017-07-15 | Brits, Elmarie | 32 |
a | 2017-07-15 | Brits, Elmarie | 1 |
f | 2017-07-11 | Michaelides, Luke Sotiris | 45 |
a | 2017-07-11 | Michaelides, Luke Sotiris | 18 |
a | 2017-07-06 | Jansen van Rensburg, Gerrie | 1 |
f | 2017-07-04 | Michaelides, Luke Sotiris | 47 |
a | 2017-07-02 | Brits, Elmarie | 1 |
f | 2017-07-01 | Smith, Robert Lamont | 38 |
f | 2017-07-01 | Nurse, Pat | 44 |
f | 2017-07-01 | Viljoen, Christiaan & Brenda | 45 |
f | 2017-07-01 | Jansen van Rensburg, Gerrie | 29 |
f | 2017-07-01 | Hardaker, Trevor and Margaret | 57 |
f | 2017-07-01 | Dorse, Cliff & Suretha | 57 |
a | 2017-07-01 | Brits, Elmarie | 3 |
a | 2017-07-01 | Brits, Elmarie | 26 |
a | 2017-07-01 | Brits, Elmarie | 1 |
f | 2017-06-30 | Nurse, Pat | 27 |
a | 2017-06-30 | Bridgeford, Mike | 12 |
a | 2017-06-29 | de Blocq, Andrew | 16 |
a | 2017-06-29 | de Blocq, Andrew | 3 |
f | 2017-06-27 | Van Wyngaard, Josef | 67 |
f | 2017-06-26 | Jansen van Rensburg, Gerrie | 45 |
f | 2017-06-26 | Nurse, Pat | 33 |
a | 2017-06-16 | Brits, Elmarie | 2 |
a | 2017-06-04 | Brits, Elmarie | 1 |
a | 2017-06-04 | Venter, Christo | 18 |
a | 2017-06-04 | Venter, Christo | 2 |
a | 2017-06-03 | Brits, Elmarie | 6 |
a | 2017-06-03 | Brits, Elmarie | 18 |
a | 2017-06-03 | Brits, Elmarie | 39 |
a | 2017-05-24 | Laidler, Dennis | 1 |
a | 2017-05-22 | Laidler, Dennis | 14 |
f | 2017-05-20 | Bridgeford, Mike | 26 |
a | 2017-05-20 | Bridgeford, Mike | 2 |
a | 2017-05-20 | Bridgeford, Mike | 2 |
f | 2017-05-13 | Nurse, Pat | 44 |
a | 2017-05-08 | Reid, Don | 9 |
f | 2017-05-06 | Nurse, Pat | 71 |
f | 2017-05-06 | Smith, Robert Lamont | 59 |
a | 2017-05-06 | Peard, Shaun | 16 |
a | 2017-05-05 | Ward-Smith, Bruce | 43 |
f | 2017-05-01 | Marais, Etienne | 54 |
f | 2017-05-01 | Marais, Etienne | 29 |
f | 2017-04-30 | Buckham, Michael | 58 |
a | 2017-04-29 | Geddes, Rob | 3 |
a | 2017-04-29 | Muller, Tiaan | 1 |
a | 2017-04-29 | Geddes, Rob | 39 |
f | 2017-04-28 | Muller, Tiaan | 26 |
a | 2017-04-21 | Welman, Gerda | 22 |
f | 2017-04-20 | Nurse, Pat | 61 |
f | 2017-04-20 | Smith, Robert Lamont | 61 |
f | 2017-04-20 | Retief, Ernst | 61 |
a | 2017-04-20 | Vincent, Anneke | 14 |
f | 2017-04-18 | Retief, Ernst | 64 |
f | 2017-04-18 | Vincent, Anneke | 57 |
f | 2017-04-18 | Jovner, Ben & Joekie | 26 |
f | 2017-04-17 | de Nysschen, Michael | 15 |
a | 2017-04-17 | Michaelides, Luke Sotiris | 25 |
a | 2017-04-17 | Brits, Elmarie | 1 |
f | 2017-04-11 | Michaelides, Luke Sotiris | 43 |
f | 2017-04-08 | Ward-Smith, Bruce | 41 |
f | 2017-03-31 | Nurse, Pat | 49 |
f | 2017-03-31 | Bridgeford, Mike | 46 |
a | 2017-03-26 | Smith, Robert Lamont | 1 |
a | 2017-03-25 | Ward-Smith, Bruce | 33 |
f | 2017-03-23 | Carter, John | 56 |
a | 2017-03-23 | Nel, Kevin Louis | 1 |
a | 2017-03-23 | Nel, Kevin Louis | 19 |
a | 2017-03-23 | Brits, Elmarie | 2 |
f | 2017-03-19 | Crewe, Brigid | 53 |
a | 2017-03-16 | Smith, Robert Lamont | 3 |
a | 2017-03-14 | Viljoen, Christiaan & Brenda | 21 |
a | 2017-03-14 | Viljoen, Christiaan & Brenda | 33 |
f | 2017-03-09 | Nurse, Pat | 64 |
f | 2017-03-09 | Smith, Robert Lamont | 56 |
f | 2017-03-05 | Weiss, Joshua | 32 |
f | 2017-03-04 | Louw, Ian | 37 |
a | 2017-03-03 | Jansen van Rensburg, Gerrie | 1 |
a | 2017-03-03 | Jansen van Rensburg, Gerrie | 3 |
f | 2017-02-23 | Ward-Smith, Bruce | 48 |
f | 2017-02-19 | Van Wyngaard, Josef | 51 |
a | 2017-02-19 | Van Wyngaard, Josef | 2 |
a | 2017-02-13 | de Nysschen, Michael | 8 |
a | 2017-02-11 | Minnie, Rudi | 51 |
f | 2017-02-10 | Nurse, Pat | 34 |
a | 2017-02-08 | Jansen van Rensburg, Gerrie | 1 |
a | 2017-02-08 | Jansen van Rensburg, Gerrie | 39 |
a | 2017-02-01 | Jansen van Rensburg, Gerrie | 1 |
f | 2017-01-29 | Van Wyngaard, Josef | 94 |
a | 2017-01-29 | Brits, Elmarie | 10 |
a | 2017-01-26 | Jansen van Rensburg, Gerrie | 1 |
f | 2017-01-21 | Minnie, Rudi | 51 |
a | 2017-01-21 | Jansen van Rensburg, Gerrie | 29 |
a | 2017-01-21 | Minnie, Rudi | 32 |
f | 2017-01-19 | Butcher, Merryl and Quin | 32 |
a | 2017-01-18 | Kemp, Maria | 43 |
a | 2017-01-17 | Kemp, Maria | 47 |
a | 2017-01-16 | Jansen van Rensburg, Gerrie | 1 |
a | 2017-01-13 | Davidson, Ian | 31 |
a | 2017-01-12 | Gordon, Ian | 7 |
a | 2017-01-12 | Ward-Smith, Bruce | 32 |
f | 2017-01-09 | Grant, Ian | 17 |
f | 2017-01-09 | Davidson, Ian | 25 |
a | 2017-01-08 | Davidson, Ian | 3 |
a | 2017-01-08 | Grant, Ian | 2 |
a | 2017-01-08 | Viljoen, Christiaan & Brenda | 33 |
a | 2017-01-08 | Davidson, Ian | 11 |
a | 2017-01-08 | Grant, Ian | 7 |
f | 2017-01-07 | Viljoen, Christiaan & Brenda | 73 |
f | 2017-01-07 | Viljoen, Christiaan & Brenda | 46 |
f | 2017-01-07 | Rijsdijk, Ian-Malcolm | 75 |
a | 2017-01-07 | Coetzee, Philip | 1 |
f | 2017-01-06 | Davis, Desiree | 27 |
a | 2017-01-06 | Davis, Desiree | 11 |
f | 2017-01-05 | Ellmore, Felicity | 61 |
f | 2017-01-02 | Wright, Dale | 35 |
f | 2016-12-28 | Van Wyngaard, Josef | 59 |
f | 2016-12-28 | Nel, Henk | 65 |
f | 2016-12-28 | Wright, Dale | 50 |
a | 2016-12-28 | Michaelides, Luke Sotiris | 22 |
f | 2016-12-26 | Strauss, Wanda | 58 |
f | 2016-12-25 | Van Wyngaard, Josef | 57 |
f | 2016-12-25 | Nel, Henk | 60 |
f | 2016-12-25 | Strauss, Wanda | 60 |
f | 2016-12-23 | Strauss, Wanda | 63 |
f | 2016-12-23 | Gouws, Hanjo | 45 |
f | 2016-12-22 | Gouws, Hanjo | 24 |
a | 2016-12-22 | Fokkens, Bart | 9 |
a | 2016-12-22 | Fokkens, Bart | 11 |
a | 2016-12-22 | Nel, Henk | 12 |
f | 2016-12-21 | Michaelides, Luke Sotiris | 30 |
f | 2016-12-21 | Strauss, Wanda | 50 |
a | 2016-12-21 | Michaelides, Luke Sotiris | 6 |
a | 2016-12-21 | Collett, Alan | 14 |
a | 2016-12-21 | Fairley , Kerry Colleen | 23 |
a | 2016-12-21 | Perrins, Niall | 11 |
a | 2016-12-21 | Collett, Alan | 6 |
f | 2016-12-20 | Collett, Alan | 30 |
f | 2016-12-20 | Strauss, Wanda | 47 |
f | 2016-12-19 | du Plessis, Fanie | 86 |
a | 2016-12-18 | Hall, Arthur | 1 |
f | 2016-12-17 | Venter, Christo | 33 |
a | 2016-12-17 | Vermeulen, CW | 11 |
a | 2016-12-17 | Venter, Christo | 16 |
a | 2016-12-17 | Vermeulen, CW | 4 |
a | 2016-12-17 | Venter, Christo | 12 |
a | 2016-12-16 | Roberts, Jason Matthew | 1 |
a | 2016-12-16 | Roberts, Jason Matthew | 9 |
a | 2016-12-13 | Roberts, Jason Matthew | 1 |
f | 2016-12-08 | Truter, CF | 43 |
f | 2016-12-08 | Walden, Amanda B | 51 |
a | 2016-12-08 | | 10 |
f | 2016-12-06 | Luyt, Ian | 59 |
f | 2016-12-06 | Smith, Robert Lamont | 41 |
f | 2016-12-06 | Walden, Amanda B | 81 |
f | 2016-12-06 | Luyt, Ian | 48 |
a | 2016-11-26 | Bridgeford, Mike | 1 |
a | 2016-11-26 | Bridgeford, Mike | 2 |
a | 2016-11-26 | Bridgeford, Mike | 5 |
a | 2016-11-23 | Rayne, Sean Stephen | 9 |
a | 2016-11-23 | Rayne, Sean Stephen | 29 |
a | 2016-11-23 | Rayne, Sean Stephen | 20 |
f | 2016-11-20 | Smith, Robert Lamont | 35 |
f | 2016-11-17 | Nurse, Pat | 49 |
f | 2016-10-28 | Giffen, Iain | 74 |
f | 2016-10-24 | Rabie, Adrius | 142 |
f | 2016-10-23 | Rabie, Adrius | 116 |
f | 2016-10-21 | Smith, Robert Lamont | 40 |
f | 2016-10-20 | Randell, John | 78 |
f | 2016-10-19 | Randell, John | 76 |
f | 2016-10-19 | Carter, John | 56 |
f | 2016-10-18 | Carter, John | 80 |
a | 2016-10-16 | Giffen, Iain | 1 |
a | 2016-10-07 | Cheetham, Christopher Graham Selby | 79 |
f | 2016-10-05 | van Stuyvenberg, Stefan | 48 |
f | 2016-10-05 | van Stuyvenberg, Stefan | 53 |
a | 2016-10-05 | van Stuyvenberg, Stefan | 10 |
a | 2016-10-05 | van Stuyvenberg, Stefan | 10 |
f | 2016-09-23 | Fouche, Ben | 20 |
a | 2016-09-23 | Fouche, Ben | 3 |
a | 2016-09-23 | Fouche, Ben | 1 |
a | 2016-09-23 | Fouche, Ben | 9 |
f | 2016-09-20 | Glasson, Ashwell | 54 |
