Map Resources
|
Paper or hardcopy 1:50 000 topographical maps can be purchased from Chief Directorate: Surveys and Mapping offices at a cost of R10/map plus R31.55 P&P. Please contact one of the offices below for availability and to place your order.
Chief Directorate: Surveys and Mapping (CDSM)
Department of Land Affairs
Van der Stel Building
Rhodes Avenue
Mowbray
Cape Town
Tel: +27 21 658 4400
Fax: +27 21 686 9884
Email: sales@sli.wcape.gov.za
Web: http://w3sli.wcape.gov.za
Bloemfontein
|
Pietermaritzburg
|
Pretoria
|
| Observers | |||||||||||||||||||||||||||||||||
| 701 | |||||||||||||||||||||||||||||||||
| Cards submitted: | |||||||||||||||||||||||||||||||||
| 30937 | |||||||||||||||||||||||||||||||||
| Pentads covered by category: | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Total number of records: | |||||||||||||||||||||||||||||||||
| 1688620 | |||||||||||||||||||||||||||||||||
| Total number of incidental records: | |||||||||||||||||||||||||||||||||
| 133841 | |||||||||||||||||||||||||||||||||
| Latest submission: | |||||||||||||||||||||||||||||||||
| 2010-03-09 21:43:23 | |||||||||||||||||||||||||||||||||
| Last Update posted: | |||||||||||||||||||||||||||||||||
| 2010-03-10 07:04 |


