| Rank | Observer | Score | |
| 1 | 10445 | Mr J McAllister | 1107 |
| 2 | 10304 | Mr P La Grange | 1031 |
| 3 | 10554 | Mrs J Badenhorst | 549 |
| 4 | 10101 | Mr N Perrins | 495 |
| 5 | 608 | Mr AR Marx | 465 |
| 6 | 1909 | MR. S THERON | 444 |
| 7 | 2150 | MR. AC VAN DER WESTHUIZEN | 441 |
| 8 | 394 | Prof LG Underhill | 248 |
| 9 | 10320 | Dr E Buchmann | 185 |
| 10 | 166 | MR. TG WOOD | 182 |
| 11 | 10210 | Mr R Balt | 178 |
| 12 | 1371 | Mr J Sewards | 161 |
| 13 | 1692 | Mr E Marais | 149 |
| 13 | 459 | MR. DR McKENZIE | 149 |
| 14 | 195 | Dr P Whittington | 144 |
| 15 | 174 | Mrs GF Griffith | 140 |
| 16 | 51 | Mr S Terblanche | 139 |
| 17 | 614 | Mr RF Geyser | 115 |
| 18 | 229 | MRS. I COOKE | 111 |
| 19 | 10316 | Ms J Chidgey | 110 |
| 20 | 278 | Mr C Summersgill | 109 |
| 21 | 613 | Mr C Whittington-Jones | 101 |
| 22 | 1422 | Mr M Ford | 99 |
| 23 | 2112 | Mr J Jones | 96 |
| 24 | 10619 | MR R VAN BULDEREN | 90 |
| 25 | 1423 | MS. S KIDSON | 81 |
| 26 | 10610 | Mr R. van der Breggen | 80 |
| 27 | 10065 | Mr P Lawson | 78 |
| 28 | 10345 | Mr D du Plessis | 72 |
| 29 | 10581 | Mr J van der Westhuizen | 71 |
| 30 | 2126 | Mr JJ Curnick | 69 |
| 30 | 1691 | Mr E Retief | 69 |
| 31 | 228 | Mr J Carter | 67 |
| 32 | 10311 | Mrs T Strachan | 62 |
| 33 | 10635 | Dr C.W Moore | 60 |
| 34 | 10658 | Mrs Kathy Ducasse | 59 |
| 35 | 39 | Mr JJ Claassen | 57 |
| 36 | 73 | Mr D Harebottle | 55 |
| 36 | 1541 | Mr D Christie | 55 |
| 36 | 161 | Prof AJFK Craig | 55 |
| 37 | 10572 | Mr R A Johnstone | 49 |
| 37 | 102 | Mr DH De Swardt | 49 |
| 37 | 135 | Mr G Lockwood | 49 |
| 38 | 10449 | Mr SS Rayne | 48 |
| 39 | 10058 | Mr L Robinson | 45 |
| 40 | 10622 | Mrs M Le Roux | 38 |
| 40 | 10234 | Dr C Oettle | 38 |
| 41 | 10005 | Mr R Fieldwick & Mrs P Tattersall | 37 |
| 42 | 2154 | Mr R Altwegg | 36 |
| 43 | 1733 | Mr MD Galpin | 35 |
| 43 | 976 | MR. M MOLL | 35 |
| 44 | 10253 | Mr H Retief | 34 |
| 45 | 10585 | Mr JJ MAGNER | 32 |
| 46 | 10611 | Mrs N Spangenberg | 30 |
| 46 | 10013 | C Preece | 30 |
| 47 | 207 | Mr HR Kok | 28 |
| 48 | 1660 | Ms S Adam | 26 |
| 49 | 10015 | Mr DD Persse | 25 |
| 50 | 10640 | Ms H Jones | 24 |
| 51 | 10676 | Mr R Sherley | 23 |
| 51 | 10497 | Mr I De la Rosa | 23 |
| 51 | 10031 | Mr B Porter | 23 |
| 52 | 979 | MR. A CUPIDO | 22 |
| 52 | 10053 | Mr J Bowman | 22 |
| 52 | 1979 | Mr G Horn | 22 |
| 53 | 11 | Mr KA Shaw | 21 |
| 54 | 2036 | MR. K HEYER | 20 |
| 54 | 370 | MR. R COWGILL | 20 |
| 55 | 10331 | Mr D Shearing | 19 |
| 56 | 1934 | Mr | 18 |
| 57 | 10616 | Dr I M Rijsdijk | 17 |
| 58 | 10207 | Ms C Wilson | 16 |
| 58 | 10042 | Mr B Steele-Drew | 16 |
| 59 | 10624 | Dr J Botha | 15 |
| 59 | 10318 | Dr S Sutherland | 15 |
| 59 | 1113 | Mr G Aiston | 15 |
| 59 | 10591 | Mr F Haasbroek | 15 |
| 59 | 10697 | Mr G Goosen | 15 |
| 59 | 10647 | Mrs CM Haasbroek | 15 |
| 59 | 10059 | Mr D Maphisa | 15 |
| 59 | 927 | MR. J DE VILLIERS | 15 |
| 59 | 1483 | MR. DB MITCHELL | 15 |
| 59 | 10003 | Dr P Barnard | 15 |
| 59 | 10431 | Mr C L MacLarty | 15 |
| 60 | 381 | Mr H. Van Zijl | 13 |
| 60 | 10576 | Mr J Smulders | 13 |
| 60 | 55 | Mr P Outhwaite | 13 |
| 61 | 106 | MR. M TRIPP | 12 |
| 61 | 1598 | Mr B Groom | 12 |
| 61 | 1741 | MRS. C HORNE | 12 |
| 62 | 1544 | MR. M BRAND | 11 |
| 62 | 163 | MR. KHB HARRISON | 11 |
| 63 | 1407 | MR. CM ROSS | 10 |
| 63 | 10628 | Mr P Blance | 10 |
| 63 | 91 | MR. KF HATTINGH | 10 |
| 63 | 10147 | Mr E du Plessis | 10 |
| 63 | 10045 | Mrs J Barnes | 10 |
| Observers |
| 326 |
| Cards submitted: |
| 5945 |
| Pentads covered: |
| 2155 |
| Total number of records: |
| 319220 |
| Latest Card date: |
| 2008-09-07 |
| Last Update posted: |
| 2008-09-07 20:56 |


