Berthold's Pentades | ||||||||||
This presentation of seasonal reporting rates makes use of five-day periods called pentades. This is a concept developed by a leading German ornithologist, Professor Peter Berthold. There are 73 pentades in a year, because 365 divided by 5 is 73. Pentade 1 is from 1-5 January, and Pentade 73 is from 27-31 December. The pentade system is widely used in Europe to describe migration events. The original paper, by Peter Bertold, was published in 1973, and is called Proposals for the standardization of the presentation of data of annual events, especially migration data in a journal called Auspicium, pages 49-59 of the supplement to volume 5. For SABAP2, a pentad is an area of space, 5 minutes of latitude by 5 minutes of longitude, and a pentade is a measure of time, 5 days. For convenience, the definitions of the pentades are presented here. |
||||||||||
| Bertholds Pentade |
Start Date | End Date | Bertholds Pentade |
Start Date | End Date | Bertholds Pentade |
Start Date | End Date | ||
| 1 | Jan-01 | Jan-05 | 26 | May-06 | May-10 | 51 | Sep-08 | Sep-12 | ||
| 2 | Jan-06 | Jan-10 | 27 | May-11 | May-15 | 52 | Sep-13 | Sep-17 | ||
| 3 | Jan-11 | Jan-15 | 28 | May-16 | May-20 | 53 | Sep-18 | Sep-22 | ||
| 4 | Jan-16 | Jan-20 | 29 | May-21 | May-25 | 54 | Sep-23 | Sep-27 | ||
| 5 | Jan-21 | Jan-25 | 30 | May-26 | May-30 | 55 | Sep-28 | Oct-02 | ||
| 6 | Jan-26 | Jan-30 | 31 | May-31 | Jun-04 | 56 | Oct-03 | Oct-07 | ||
| 7 | Jan-31 | Feb-04 | 32 | Jun-05 | Jun-09 | 57 | Oct-08 | Oct-12 | ||
| 8 | Feb-05 | Feb-09 | 33 | Jun-10 | Jun-14 | 58 | Oct-13 | Oct-17 | ||
| 9 | Feb-10 | Feb-14 | 34 | Jun-15 | Jun-19 | 59 | Oct-18 | Oct-22 | ||
| 10 | Feb-15 | Feb-19 | 35 | Jun-20 | Jun-24 | 60 | Oct-23 | Oct-27 | ||
| 11 | Feb-20 | Feb-24 | 36 | Jun-25 | Jun-29 | 61 | Oct-28 | Nov-01 | ||
| 12 | Feb-25 | Mar-01 | 37 | Jun-30 | Jul-04 | 62 | Nov-02 | Nov-06 | ||
| 13 | Mar-02 | Mar-06 | 38 | Jul-05 | Jul-09 | 63 | Nov-07 | Nov-11 | ||
| 14 | Mar-07 | Mar-11 | 39 | Jul-10 | Jul-14 | 64 | Nov-12 | Nov-16 | ||
| 15 | Mar-12 | Mar-16 | 40 | Jul-15 | Jul-19 | 65 | Nov-17 | Nov-21 | ||
| 16 | Mar-17 | Mar-21 | 41 | Jul-20 | Jul-24 | 66 | Nov-22 | Nov-26 | ||
| 17 | Mar-22 | Mar-26 | 42 | Jul-25 | Jul-29 | 67 | Nov-27 | Dec-01 | ||
| 18 | Mar-27 | Mar-31 | 43 | Jul-30 | Aug-03 | 68 | Dec-02 | Dec-06 | ||
| 19 | Apr-01 | Apr-05 | 44 | Aug-04 | Aug-08 | 69 | Dec-07 | Dec-11 | ||
| 20 | Apr-06 | Apr-10 | 45 | Aug-09 | Aug-13 | 70 | Dec-12 | Dec-16 | ||
| 21 | Apr-11 | Apr-15 | 46 | Aug-14 | Aug-18 | 71 | Dec-17 | Dec-21 | ||
| 22 | Apr-16 | Apr-20 | 47 | Aug-19 | Aug-23 | 72 | Dec-22 | Dec-26 | ||
| 23 | Apr-21 | Apr-25 | 48 | Aug-24 | Aug-28 | 73 | Dec-27 | Dec-31 | ||
| 24 | Apr-26 | Apr-30 | 49 | Aug-29 | Sep-02 | |||||
| 25 | May-01 | May-05 | 50 | Sep-03 | Sep-07 | |||||
| Observers |
| 387 |
| Cards submitted: |
| 8704 |
| Pentads covered: |
| 2781 |
| Total number of records: |
| 474009 |
| Latest Card date: |
| 2008-11-19 |
| Last Update posted: |
| 2008-11-19 20:57 |


